Texas Electricity Information
Electricity generation in Texas is a mix of natural gas, wind, coal, and solar, making it one of the nation’s leaders in renewable energy production. However, with natural gas and coal still accounting for a significant portion of energy generation, emissions remain a challenge, even as the state continues to expand its renewable energy capacity to reduce its carbon footprint.
Find Electricity Providers In Texas
Ranks 1st Highest in the U.S.
Average Price: 15.23¢ /kWh
Ranks 13th Cheapest in the U.S.
Average Electric Bill: $150.56
Ranks 41st Cheapest in the U.S.
Electricity Production By Source
Emissions From Electricity Generation
Estimate Your Emissions From Your Electricity Usage
How much CO2, SO2, and NOx do you generate from the electricity that powers your home?
Renewable Electricity Generation
27.18% of Total Production
Energy Usage in Texas
Texas’s electricity consumption is one of the highest in the nation, reflecting its large population, strong industrial base, and hot climate. Located in the South-Central region, the state faces long, sweltering summers that drive massive air conditioning demand, especially during peak hours. Winters are generally mild, though occasional cold snaps can sharply increase heating needs. Industrial activity, including energy production, petrochemicals, and manufacturing, also accounts for a large share of consumption. This combination of climate and economic activity makes Texas a heavy electricity user, putting unique demands on its independent power grid.
Municipal Utilities in Texas
While most cities, towns, and villages throughout the state of Texas offer municipal essential services like providing clean water, sewage treatment and dealing with waste and storm water, some also offer other services like electricity, natural gas, sanitation or recycling. In Texas, 75 cities offer municipal electricity utility services to their residents.
Largest Electric Companies in Texas
The rest of Texas receives electric utility service from one of many primary providers. Here’s a list of some of the larger providers that might be available to your home:
Texas Natural Gas Information
Largest Natural Gas Companies in Texas
Many of the residents of Texas receive their natural gas utility service from one of the larger companies that service the state.
Find Natural Gas Providers In Texas
Texas Internet Connectivity
Largest Internet Providers in Texas
When it comes to high-speed internet, homes in Texas have plenty of options to stay connected! From bustling cities to quiet rural areas, a variety of providers offer reliable service across the state. Here are some of the biggest names keeping Texas homes online and in the loop:
Find Internet Providers In Texas
Texas Moving Utility Checklist
Moving in Texas can be tricky because electricity is not "automatic." Use this timeline to ensure your lights are on when you walk in the door.
- 2 Weeks Out:
- Shop for Plans: Compare rates on UtilitiesForMyHome or PowerToChoose. Look for "Fixed Rate" plans.
- Check the EFL: Verify the rate for your home size (Apartment = 500 kWh, House = 1000+ kWh).
- Schedule Start Date: Select the date your lease begins. (Note: Same-day connection fees can cost extra, so book early!)
- 3 Days Out:
- Confirm Connection: You should receive a "Move-In Confirmation" email from your chosen provider. If not, call them immediately.
- Set up Water/Trash: If you are renting a house, you may need to call the city separately for water. (Apartments usually handle this for you).
- Move-In Day:
- Check the Meter: If the power is off, check your breaker box first. If still off, call your provider.
- Create Online Account: Register for your provider's app to monitor usage daily.
Who to Call During a Power Outage?
Crucial Rule: Do not call your electricity company (the one who sends your bill) if your power goes out. They cannot fix it.
You must call the TDU (Transmission & Distribution Utility) that owns the poles and wires in your area. Keep these numbers saved in your phone:
| Area | TDU Company | Outage Phone Number |
| Dallas / Fort Worth | Oncor | 888-313-4747 |
| Houston Area | CenterPoint Energy | 800-332-7143 |
| South / West Texas | AEP Texas | 866-223-8508 |
| West Texas / Panhandle | TNMP | 888-866-7456 |
[tip]Most of these companies have an "Outage Tracker" map on their website. Check it on your phone to see estimated repair times.[/tip]
How to Avoid Paying a Deposit
Many providers charge a deposit ($150–$400) if your credit score is below a certain threshold. However, Texas law allows you to waive this deposit if you meet specific criteria:
- Letter of Credit: If you had utility service with another provider for the last 2 years and were not late on payments more than once in the last 12 months, ask your old provider for a "Letter of Credit." Send this to your new provider to waive the fee.
- Seniors (65+): If you are over 65 and do not have a delinquent balance, you are exempt from deposits.
- Family Violence Victims: If you are a victim of family violence, you can have the deposit waived by submitting a certification letter from the Texas Council on Family Violence.
Warning: The "Switch Hold"
If you are moving into a new apartment and your chosen electricity provider says they "cannot turn on the power," the previous tenant likely left a debt on the meter. This is called a Switch Hold.
- What it is: A lock on the meter preventing a new company from taking over until the old debt is paid.
- How to fix it: You do not have to pay the previous tenant's debt. You must fill out a "New Occupant Statement" (NOS) and send your lease agreement to the provider to prove you are a new resident. The switch hold will be lifted typically within 24-48 hours.
Utility Costs in Texas
The average monthly total utility bills in Texas is $306.14, which is 10.46% higher than the national average.
Assistance for Paying Utility Bills in Texas
If you are struggling to pay your electricity, gas, or water bills, there are several state and local programs available to help. While some well-known past programs (like Lite-Up Texas or Texas Utility Help) are no longer active, the Comprehensive Energy Assistance Program (CEAP) and local community agencies remain the primary sources of aid.
Comprehensive Energy Assistance Program (CEAP)
CEAP is a federally funded program designed to assist low-income households in meeting their immediate energy needs. It is administered by the Texas Department of Housing and Community Affairs (TDHCA) through a network of local community organizations.
-
What it covers: Assistance with electricity, natural gas, and propane bills. It can help with payment of past-due bills or provide relief for future bills.
-
Eligibility: Generally available to households with an income at or below 150% of the Federal Poverty Guidelines. Priority is often given to the elderly, disabled individuals, and families with young children.
-
How to Apply: You cannot apply directly to the state. You must contact the specific service provider for your county.
-
Find your local provider: Use the TDHCA “Help for Texans” search tool. Select “Utility Bill Payment Help” and enter your city or county to find the agency serving your area.
-
Call for help: Dial 2-1-1 from any phone in Texas to speak with a specialist who can direct you to local assistance agencies.
-
Weatherization Assistance Program (WAP)
If you want to lower your monthly bills permanently, the Weatherization Assistance Program helps low-income households improve the energy efficiency of their homes.
-
Services: Installation of weather stripping, wall/attic insulation, and minor home repairs to keep your home cooler in summer and warmer in winter.
-
Apply: Use the same TDHCA search tool but select “Weatherization” as the help type.
Immediate Payment Plans & “Share” Programs
If you do not qualify for federal aid, or if you need immediate temporary relief:
-
Contact Your Provider: Most Retail Electric Providers (REPs) in Texas offer Deferred Payment Plans or payment extensions if you face a financial hardship or weather emergency. You must contact them before your service is disconnected.
-
Share Programs: Many companies (such as TXU, Reliant, and Entergy) and municipal utilities (like Austin Energy or CPS Energy) have their own charitable “bill payment assistance” funds supported by donations. Check your provider’s website specifically for a “Bill Assistance” or “Share” page.
Water Bill Assistance
The federal Low Income Household Water Assistance Program (LIHWAP) closed in late 2023. However, many local cities and water districts maintain their own assistance funds.
-
Action: Call your water utility’s customer service line directly and ask if they have a “hardship program” or a partnership with a local charity (like Catholic Charities or St. Vincent de Paul) to help with water bills.
Specialized Assistance by Group
If you belong to one of the following groups, you may qualify for specific protections or priority funding.
For Seniors (65+)
Seniors are often given priority status for the CEAP and Weatherization programs listed above. Beyond that, you have specific legal rights in Texas:
-
Deposit Waiver: By law (Public Utility Commission of Texas rules), if you are 65 years of age or older and do not have a delinquent balance with your current electric provider, you cannot be charged a deposit when signing up for new service. You must provide a valid ID to prove your age.
-
Deferred Payment Plans: If you face a bill you cannot pay, Retail Electric Providers are often required to offer deferred payment plans to customers who are 65+ to avoid disconnection, especially during extreme weather events.
-
Critical Care Registry: If you require electricity for life-sustaining medical equipment, apply for the Critical Care & Chronic Condition Residential Customer status. This does not forgive your bill, but it provides extra notifications and protections before disconnection.
Learn more in our Senior Utility Guide
For Veterans
Several organizations in Texas focus specifically on helping veterans avoid homelessness and utility disconnection.
-
Texas Veterans Commission (TVC): The TVC manages a “Fund for Veterans’ Assistance” which provides grants to local organizations. These local charities then use that money to help veterans pay bills.
-
How to find help: Visit the TexVet.org Housing & Utilities page to find the specific non-profit in your county that holds a TVC grant.
-
-
Burn Pit Registry / Service-Connected Disability: If you have a service-connected disability, you may qualify for financial hardship grants through organizations like the Texas VFW or Combined Arms.
-
Military Discounts:
-
TXU Energy: Offers a military discount program for active duty and veterans.
-
Veteran Energy: This is a private electricity provider that donates a portion of your bill to veteran support agencies. While not a “discount” program per se, they often cater to the military community with specific plan structures.
-
Learn more in our Veteran Utility Guide
For College Students
There are rarely government utility programs specifically for students; however, you have two main options:
-
University Emergency Funds: Most Texas universities (including UT, Texas A&M, Texas Tech, and UH) have a “Student Emergency Fund” managed by the Dean of Students or Financial Aid office. These are specifically designed to pay one-time essential bills (like electricity or water) to keep a student enrolled.
-
Action: Search your university website for “Emergency Aid” or “Crisis Fund.”
-
-
Contract Flexibility: If you are renting an apartment for a semester or school year, avoid signing 24-36 month electricity contracts. Look for 6-month or 12-month fixed-rate plans to avoid massive “early cancellation fees” when you move out for the summer or after graduation.
Learn more in our Student Utility Guide
Frequently Asked Questions
I just signed a contract but found a cheaper plan. Can I cancel?
Yes. In Texas, you have a federally protected “Right of Rescission.“ You can cancel any electricity contract within 3 federal business days of signing without paying any penalty or early termination fee. You simply need to call the provider to cancel the request.
Do I need a different plan for an apartment vs. a house?
You don’t need a “different” plan, but you need to look at the “500 kWh” rate. Many plans advertise a cheap rate for homeowners (1000+ kWh usage) but charge a much higher rate for apartment dwellers (500 kWh usage). Always check the Electricity Facts Label (EFL) for the 500 kWh price column if you live in an apartment.
What is a "Provider of Last Resort" (POLR)?
If your electricity company goes out of business (which happens occasionally in Texas), the state will automatically switch you to a “Provider of Last Resort” so your lights don’t go out.
-
Warning: POLR rates are usually very high and variable. If you get a notice that you have been moved to a POLR, you should shop for a new fixed-rate plan immediately. You are not under contract with the POLR and can switch away instantly.
I have solar panels. Can I sell power back to the grid?
es, but it is not automatic. You must sign up for a specific “Solar Buyback” plan.
-
Note: Texas does not have “1-to-1 Net Metering” laws like some other states. Some plans pay you the full retail rate for your extra power, while others only pay a lower “wholesale” rate. You must compare buyback terms carefully.
What is an ESI ID?
An Electric Service Identifier (ESI ID) is a unique 17-22 digit number assigned to your home’s meter. Think of it like a “Social Security Number” for your house’s electricity connection. You can usually find it on your bill or by looking up your address in a provider’s checkout flow. You will need this number if you are switching providers.
Can I get electricity without a credit check?
Yes. You can choose a Prepaid Electricity Plan.
-
How it works: You load money into an account (like a Starbucks card) and use power until the balance runs out.
-
Pros: No deposit, no credit check, same-day connection.
-
Cons: Rates are often higher, and if your balance hits $0, your power is turned off immediately with no grace period.
Find Utility Providers In Texas
Utility Providers by City in Texas
| City Name | Population | Municipal Electricity |
|---|---|---|
| Abernathy | 3,359 | No |
| Abilene | 125,474 | No |
| Addison | 16,405 | No |
| Agua Dulce | 2,633 | No |
| Alamo | 19,644 | No |
| Alamo Heights | 7,360 | No |
| Aldine | 15,887 | No |
| Aledo | 4,692 | No |
| Alice | 18,001 | No |
| Allen | 102,778 | No |
| Alpine | 5,884 | No |
| Alton | 17,993 | No |
| Alvarado | 4,660 | No |
| Alvin | 26,982 | No |
| Amarillo | 204,357 | No |
| Anahuac | 2,296 | No |
| Andrews | 13,234 | No |
| Angleton | 19,408 | No |
| Anna | 16,792 | No |
| Annetta | 2,990 | No |
| Anson | 2,011 | No |
| Anthony | 3,834 | No |
| Aransas Pass | 9,101 | No |
| Arcola | 2,593 | No |
| Argyle | 4,336 | No |
| Arlington | 392,304 | No |
| Atascocita | 84,222 | No |
| Athens | 12,719 | No |
| Atlanta | 5,417 | No |
| Aubrey | 5,229 | No |
| Austin | 1,659,251 | Yes |
| Azle | 13,157 | No |
| Bacliff | 10,567 | No |
| Balch Springs | 27,369 | No |
| Balcones Heights | 2,743 | No |
| Ballinger | 3,567 | No |
| Barrett | 3,668 | No |
| Barton Creek | 3,183 | No |
| Bastrop | 9,531 | Yes |
| Bay City | 17,918 | No |
| Baytown | 82,543 | No |
| Beach City | 3,059 | No |
| Bear Creek Ranch | 2,247 | No |
| Beaumont | 137,549 | No |
| Bedford | 49,576 | No |
| Bee Cave | 8,538 | No |
| Beeville | 13,780 | No |
| Bellaire | 17,262 | No |
| Bellmead | 10,487 | No |
| Bellville | 4,155 | Yes |
| Belterra | 7,736 | No |
| Belton | 22,866 | No |
| Ben Wheeler | 2,026 | No |
| Benbrook | 24,248 | No |
| Beverly Hills | 2,457 | No |
| Big Lake | 3,000 | No |
| Big Spring | 26,199 | No |
| Bishop | 3,185 | No |
| Blanco | 2,086 | No |
| Blue Mound | 2,274 | No |
| Boerne | 17,290 | Yes |
| Bolivar Peninsula | 2,829 | No |
| Bonham | 10,295 | No |
| Borger | 12,612 | No |
| Bowie | 5,359 | Yes |
| Brady | 5,129 | Yes |
| Brazoria | 2,894 | No |
| Breckenridge | 5,258 | No |
| Brenham | 17,385 | Yes |
| Briar | 5,635 | No |
| Briarcliff | 2,202 | No |
| Bridge City | 9,405 | No |
| Bridgeport | 5,781 | Yes |
| Brookshire | 5,188 | No |
| Brownfield | 9,065 | Yes |
| Brownsville | 235,735 | Yes |
| Brownwood | 18,865 | No |
| Brushy Creek | 22,972 | No |
| Bryan | 85,204 | Yes |
| Buda | 14,348 | No |
| Bullard | 3,292 | No |
| Bulverde | 5,558 | No |
| Bunker Hill Village | 3,821 | No |
| Burkburnett | 10,851 | No |
| Burleson | 47,230 | No |
| Burnet | 6,403 | Yes |
| Bushland | 2,581 | No |
| Cactus | 3,088 | No |
| Caldwell | 4,013 | Yes |
| Cameron | 5,350 | No |
| Cameron Park | 5,464 | No |
| Camp Swift | 6,901 | No |
| Canadian | 2,379 | No |
| Canton | 4,141 | No |
| Canutillo | 6,393 | No |
| Canyon | 14,669 | No |
| Canyon Lake | 30,641 | No |
| Carrizo Springs | 5,014 | No |
| Carrollton | 131,388 | No |
| Carthage | 6,510 | No |
| Castle Hills | 4,007 | No |
| Castroville | 2,939 | Yes |
| Cedar Creek | 4,076 | No |
| Cedar Hill | 48,968 | No |
| Cedar Park | 74,741 | No |
| Celina | 16,542 | No |
| Center | 5,197 | No |
| Central Gardens | 3,377 | No |
| Chandler | 3,218 | No |
| Channelview | 42,394 | No |
| Childress | 5,751 | No |
| Chula Vista | 3,586 | No |
| Cibolo | 31,489 | No |
| Cienegas Terrace | 2,342 | No |
| Cinco Ranch | 18,399 | No |
| Circle D-KC Estates | 2,450 | No |
| Cisco | 3,851 | No |
| Citrus City | 2,941 | No |
| Clarksville | 2,862 | No |
| Cleburne | 30,984 | No |
| Cleveland | 7,515 | No |
| Clifton | 3,449 | No |
| Cloverleaf | 25,576 | No |
| Clute | 10,722 | No |
| Clyde | 3,816 | No |
| Cockrell Hill | 3,858 | No |
| Coleman | 3,998 | Yes |
| College Station | 207,514 | Yes |
| Colleyville | 25,827 | No |
| Colorado City | 4,259 | No |
| Columbus | 3,582 | No |
| Comanche | 4,171 | No |
| Combes | 2,998 | No |
| Combine | 2,721 | No |
| Commerce | 8,667 | No |
| Conroe | 87,930 | No |
| Converse | 27,361 | No |
| Coppell | 42,420 | No |
| Copperas Cove | 35,452 | No |
| Corinth | 22,216 | No |
| Corpus Christi | 333,764 | No |
| Corsicana | 24,589 | No |
| Cotulla | 3,737 | No |
| Crandall | 3,779 | No |
| Crane | 3,628 | No |
| Crockett | 6,441 | No |
| Cross Mountain | 4,443 | No |
| Crowley | 17,977 | No |
| Crystal City | 6,504 | No |
| Cuero | 8,200 | Yes |
| Daingerfield | 2,492 | No |
| Dalhart | 8,354 | No |
| Dallas | 5,668,165 | No |
| Dalworthington Gardens | 2,372 | No |
| Dayton | 8,569 | No |
| Decatur | 6,557 | No |
| DeCordova | 2,984 | No |
| Deer Park | 34,240 | No |
| Del Rio | 34,831 | No |
| Denison | 24,324 | No |
| Denton | 445,814 | Yes |
| Denver City | 4,449 | No |
| DeSoto | 55,761 | No |
| Devine | 4,349 | No |
| Diboll | 4,562 | No |
| Dickinson | 21,336 | No |
| Dilley | 3,404 | No |
| Dimmitt | 4,183 | No |
| Doffing | 5,396 | No |
| Donna | 16,743 | No |
| Doolittle | 6,253 | No |
| Double Oak | 3,020 | No |
| Dripping Springs | 4,699 | No |
| Dublin | 3,426 | No |
| Dumas | 14,565 | No |
| Duncanville | 40,575 | No |
| Eagle Lake | 3,487 | No |
| Eagle Pass | 28,367 | No |
| Early | 3,094 | No |
| East Bernard | 2,062 | No |
| Eastland | 3,647 | No |
| Edcouch | 2,786 | No |
| Edgecliff Village | 3,672 | No |
| Edinburg | 98,759 | No |
| Edna | 5,890 | No |
| Eidson Road | 9,743 | No |
| El Campo | 12,280 | No |
| El Cenizo | 2,632 | No |
| El Lago | 3,060 | No |
| El Paso | 794,344 | No |
| Eldorado | 2,034 | No |
| Electra | 2,163 | Yes |
| Elgin | 9,488 | No |
| Elm Creek | 3,902 | No |
| Elmendorf | 2,416 | No |
| Elsa | 5,783 | No |
| Ennis | 19,942 | No |
| Escobares | 2,574 | No |
| Euless | 60,134 | No |
| Everman | 6,148 | No |
| Fabens | 5,460 | No |
| Fair Oaks Ranch | 9,951 | No |
| Fairfield | 2,864 | No |
| Fairview | 10,062 | No |
| Falfurrias | 4,532 | No |
| Fannett | 2,290 | No |
| Farmers Branch | 36,091 | No |
| Farmersville | 3,591 | Yes |
| Fate | 17,403 | No |
| Ferris | 2,736 | No |
| Floresville | 7,138 | Yes |
| Flower Mound | 75,050 | No |
| Floydada | 2,700 | Yes |
| Forest Hill | 13,797 | No |
| Forney | 22,770 | No |
| Fort Bliss | 14,226 | No |
| Fort Hood | 24,781 | No |
| Fort Stockton | 8,433 | No |
| Fort Worth | 908,469 | No |
| Four Corners | 11,133 | No |
| Fredericksburg | 10,864 | Yes |
| Freeport | 10,864 | No |
| Freer | 2,767 | No |
| Fresno | 23,921 | No |
| Friendswood | 40,780 | No |
| Friona | 4,146 | No |
| Frisco | 193,140 | No |
| Fritch | 2,334 | No |
| Fulshear | 17,259 | No |
| Gainesville | 17,146 | No |
| Galena Park | 10,770 | No |
| Galveston | 53,092 | No |
| Ganado | 2,052 | No |
| Garden Ridge | 4,065 | No |
| Garfield | 2,932 | No |
| Garland | 245,075 | Yes |
| Gatesville | 15,997 | No |
| George West | 3,106 | No |
| Georgetown | 66,514 | Yes |
| Giddings | 4,986 | Yes |
| Gilmer | 4,802 | No |
| Gladewater | 6,189 | No |
| Glen Rose | 2,726 | No |
| Glenn Heights | 15,741 | No |
| Gonzales | 7,138 | Yes |
| Graham | 8,718 | No |
| Granbury | 10,453 | Yes |
| Grand Prairie | 195,992 | No |
| Grand Saline | 3,093 | No |
| Granite Shoals | 5,086 | No |
| Grape Creek | 4,024 | No |
| Grapevine | 50,548 | No |
| Greenville | 28,128 | Yes |
| Gregory | 2,231 | No |
| Groesbeck | 3,729 | No |
| Groves | 17,078 | No |
| Gun Barrel City | 6,152 | No |
| Hackberry | 2,720 | No |
| Hale Center | 2,049 | No |
| Hallettsville | 2,709 | Yes |
| Hallsville | 4,303 | No |
| Haltom City | 45,777 | No |
| Hamilton | 2,885 | No |
| Harker Heights | 32,320 | No |
| Harlingen | 148,545 | No |
| Haskell | 3,013 | No |
| Haslet | 2,296 | No |
| Hearne | 4,549 | Yes |
| Heartland | 7,114 | No |
| Heath | 9,362 | No |
| Hebbronville | 4,283 | No |
| Hedwig Village | 2,343 | No |
| Heidelberg | 2,011 | No |
| Helotes | 8,937 | No |
| Hempstead | 5,709 | Yes |
| Henderson | 13,498 | No |
| Henrietta | 3,080 | No |
| Hereford | 15,043 | No |
| Hewitt | 15,707 | No |
| Hickory Creek | 4,669 | No |
| Hidalgo | 13,939 | No |
| Hideaway | 3,182 | No |
| Highland Park | 8,895 | No |
| Highland Village | 15,769 | No |
| Highlands | 7,714 | No |
| Hillsboro | 8,193 | No |
| Hitchcock | 7,341 | No |
| Holly Lake Ranch | 2,482 | No |
| Hollywood Park | 3,130 | No |
| Homestead Meadows North | 6,521 | No |
| Homestead Meadows South | 7,981 | No |
| Hondo | 8,332 | Yes |
| Honey Grove | 2,128 | No |
| Hooks | 2,553 | No |
| Horizon City | 22,075 | No |
| Hornsby Bend | 9,866 | No |
| Horseshoe Bay | 4,472 | No |
| Houston | 5,650,910 | No |
| Howe | 3,440 | No |
| Hudson | 4,912 | No |
| Hudson Bend | 3,035 | No |
| Hudson Oaks | 2,024 | No |
| Humble | 16,603 | No |
| Hunters Creek Village | 4,397 | No |
| Huntington | 3,371 | No |
| Huntsville | 45,446 | No |
| Hurst | 40,114 | No |
| Hutchins | 5,613 | No |
| Hutto | 26,971 | No |
| Idalou | 2,068 | No |
| Indian Hills | 2,454 | No |
| Inez | 2,385 | No |
| Ingleside | 9,573 | No |
| Iowa Colony | 8,187 | No |
| Iowa Park | 6,470 | No |
| Irving | 254,184 | No |
| Italy | 2,353 | No |
| Jacinto City | 9,734 | No |
| Jacksboro | 4,146 | No |
| Jacksonville | 14,029 | No |
| Jasper | 7,070 | Yes |
| Jefferson | 2,242 | No |
| Jersey Village | 7,904 | No |
| Jones Creek | 2,164 | No |
| Jonestown | 2,484 | No |
| Josephine | 2,503 | No |
| Joshua | 7,722 | No |
| Jourdanton | 4,059 | No |
| Junction | 2,591 | No |
| Justin | 4,441 | No |
| Karnes City | 3,271 | No |
| Katy | 21,926 | No |
| Kaufman | 6,796 | No |
| Keene | 6,254 | No |
| Keller | 45,190 | No |
| Kenedy | 3,626 | No |
| Kennedale | 8,342 | No |
| Kerens | 2,308 | No |
| Kermit | 6,078 | No |
| Kerrville | 24,071 | Yes |
| Kilgore | 13,364 | No |
| Killeen | 238,288 | No |
| Kingsland | 6,917 | No |
| Kingsville | 25,415 | No |
| Kirby | 8,134 | No |
| Kirbyville | 2,405 | Yes |
| Krum | 5,423 | No |
| Kyle | 45,147 | No |
| La Blanca | 3,304 | No |
| La Feria | 6,894 | No |
| La Grange | 4,407 | Yes |
| La Homa | 11,924 | No |
| La Joya | 4,486 | No |
| La Marque | 18,065 | No |
| La Paloma | 3,138 | No |
| La Porte | 35,566 | No |
| La Villa | 2,646 | No |
| Lackland AFB | 7,417 | No |
| Lacy-Lakeview | 6,968 | No |
| Lago Vista | 8,769 | No |
| Laguna Vista | 3,506 | No |
| Lake Cherokee | 3,336 | No |
| Lake Dallas | 7,594 | No |
| Lake Jackson | 73,478 | No |
| Lake Kiowa | 2,409 | No |
| Lake Worth | 4,710 | No |
| Lakehills | 5,499 | No |
| Lakeway | 18,471 | No |
| Lamesa | 8,685 | No |
| Lampasas | 7,221 | Yes |
| Lancaster | 41,057 | No |
| Lantana | 11,559 | No |
| Laredo | 256,748 | No |
| Laureles | 3,691 | No |
| Lavon | 4,412 | No |
| League City | 111,847 | No |
| Leander | 57,696 | No |
| Leon Valley | 11,503 | No |
| Leonard | 2,452 | No |
| Levelland | 12,854 | No |
| Lewisville | 110,077 | No |
| Liberty | 8,227 | Yes |
| Liberty City | 2,160 | No |
| Liberty Hill | 4,017 | No |
| Lindale | 6,000 | No |
| Little Cypress | 2,173 | No |
| Little Elm | 45,124 | No |
| Little River-Academy | 2,242 | No |
| Littlefield | 5,991 | No |
| Live Oak | 15,554 | No |
| Livingston | 5,597 | Yes |
| Llano | 3,301 | Yes |
| Llano Grande | 2,103 | No |
| Lockhart | 14,480 | Yes |
| Longview | 98,075 | No |
| Los Fresnos | 8,023 | No |
| Lubbock | 259,946 | Yes |
| Lucas | 7,437 | No |
| Lufkin | 34,264 | No |
| Luling | 5,411 | Yes |
| Lumberton | 13,447 | No |
| Lyford | 2,494 | No |
| Lytle | 2,192 | No |
| Mabank | 3,468 | No |
| Madisonville | 4,495 | No |
| Magnolia | 2,303 | No |
| Malakoff | 2,479 | No |
| Manor | 13,928 | No |
| Mansfield | 71,375 | No |
| Manvel | 10,139 | No |
| Marble Falls | 6,892 | No |
| Marlin | 5,512 | No |
| Marshall | 22,862 | No |
| Mart | 2,144 | No |
| Mason | 2,138 | Yes |
| Mathis | 4,413 | No |
| Mauriceville | 2,597 | No |
| McAllen | 809,002 | No |
| McGregor | 5,345 | No |
| McKinney | 248,840 | No |
| McLendon-Chisholm | 3,437 | No |
| McQueeney | 2,536 | No |
| Meadows Place | 4,755 | No |
| Medina | 5,004 | No |
| Melissa | 13,671 | No |
| Memphis | 2,208 | No |
| Mercedes | 16,274 | No |
| Merkel | 2,290 | No |
| Mesquite | 149,848 | No |
| Mexia | 6,946 | No |
| Midland | 130,765 | No |
| Midlothian | 33,914 | No |
| Midway North | 3,573 | No |
| Midway South | 2,563 | No |
| Mila Doce | 7,047 | No |
| Mineola | 4,829 | No |
| Mineral Wells | 14,925 | No |
| Mission | 85,311 | No |
| Mission Bend | 38,772 | No |
| Missouri City | 73,682 | No |
| Monahans | 7,614 | No |
| Mont Belvieu | 7,339 | No |
| Monte Alto | 2,136 | No |
| Morgan's Point Resort | 4,586 | No |
| Mount Pleasant | 16,067 | No |
| Mount Vernon | 3,012 | No |
| Muleshoe | 5,781 | No |
| Murillo | 8,989 | No |
| Murphy | 20,655 | No |
| Nacogdoches | 32,347 | No |
| Nash | 3,714 | No |
| Nassau Bay | 5,191 | No |
| Navasota | 7,614 | No |
| Nederland | 18,502 | No |
| Needville | 3,059 | No |
| New Boston | 4,631 | No |
| New Braunfels | 87,549 | Yes |
| Newton | 2,042 | Yes |
| Nixon | 2,574 | No |
| Nocona | 2,998 | No |
| Nolanville | 5,817 | No |
| North Alamo | 4,080 | No |
| North Richland Hills | 69,817 | No |
| Northlake | 5,294 | No |
| Oak Point | 4,550 | No |
| Oak Ridge North | 3,043 | No |
| Oak Trail Shores | 2,778 | No |
| Odessa | 134,793 | No |
| Olivarez | 7,213 | No |
| Olmos Park | 2,432 | No |
| Olney | 3,021 | No |
| Onalaska | 2,980 | No |
| Orange | 19,329 | No |
| Overton | 3,023 | No |
| Ovilla | 4,120 | No |
| Ozona | 2,343 | No |
| Palacios | 4,446 | No |
| Palestine | 18,532 | No |
| Palmer | 2,496 | No |
| Palmhurst | 2,614 | No |
| Palmview | 14,654 | No |
| Palmview South | 2,486 | No |
| Paloma Creek | 3,347 | No |
| Paloma Creek South | 7,896 | No |
| Pampa | 16,817 | No |
| Panhandle | 2,686 | No |
| Panorama Village | 2,488 | No |
| Pantego | 2,543 | No |
| Paris | 24,447 | No |
| Parker | 5,352 | No |
| Pasadena | 151,964 | No |
| Pearland | 122,609 | No |
| Pearsall | 7,888 | No |
| Pecan Acres | 4,250 | No |
| Pecan Grove | 19,944 | No |
| Pecan Plantation | 6,607 | No |
| Pecos | 12,467 | No |
| Penitas | 6,206 | No |
| Perezville | 2,577 | No |
| Perryton | 8,815 | No |
| Pflugerville | 64,007 | No |
| Pharr | 78,997 | No |
| Pilot Point | 4,393 | No |
| Pinehurst | 4,727 | No |
| Piney Point Village | 3,144 | No |
| Pittsburg | 4,351 | No |
| Plainview | 20,180 | No |
| Plano | 282,181 | No |
| Pleasanton | 10,508 | No |
| Ponder | 2,665 | No |
| Port Aransas | 3,058 | No |
| Port Arthur | 156,988 | No |
| Port Isabel | 5,208 | No |
| Port Lavaca | 11,654 | No |
| Port Neches | 13,534 | No |
| Portland | 19,914 | No |
| Post | 4,571 | No |
| Poteet | 2,863 | No |
| Potosi | 4,720 | No |
| Pottsboro | 2,464 | No |
| Prairie View | 6,464 | No |
| Premont | 2,591 | No |
| Presidio | 3,420 | No |
| Preston | 2,217 | No |
| Primera | 5,167 | No |
| Princeton | 16,683 | No |
| Progreso | 4,941 | No |
| Prosper | 28,825 | No |
| Providence Village | 7,359 | No |
| Quanah | 2,083 | No |
| Quitman | 2,227 | No |
| Rancho Viejo | 2,804 | No |
| Ranger | 2,820 | No |
