California Electricity Information
California leads the way in clean energy, with a significant portion of its electricity generated from renewable sources like solar, wind, and hydropower. While the state has drastically reduced emissions from electricity generation, it continues to push for even greener solutions to meet its ambitious climate goals.
Understanding Community Choice Aggregation (CCA)
If you see a charge on your electric bill from a company you don’t recognize (like “Clean Power Alliance,” “MCE,” or “San Diego Community Power”), you likely haven’t been switched without your permission.
-
What it is: Many cities in California participate in “Community Choice Aggregation.” This means a local non-profit agency buys the electricity (often greener/renewable energy) on your behalf, while your major utility (like PG&E or SCE) still delivers it and maintains the wires.
-
The “PCIA” Charge: You might see a line item called the Power Charge Indifference Adjustment (PCIA). This is an “exit fee” paid to your major utility to cover the cost of energy contracts they signed before you switched to the CCA.
-
Can I opt out? Yes. You are usually automatically enrolled in a CCA if your city joins one, but you can always opt out and return to your major utility’s standard generation service if you prefer.
Wildfire Safety & Public Safety Power Shutoffs (PSPS)
During high-wind events and dry conditions, utilities may preemptively shut off power to prevent wildfires. This is known as a Public Safety Power Shutoff (PSPS).
-
Alerts: Sign up for emergency alerts with your utility immediately. They typically try to give 24-48 hours’ notice before a PSPS.
-
Solar Panels: Be aware that standard rooftop solar panels will NOT work during a blackout unless you have a battery backup system. This is a safety feature to protect line workers repairing the grid.
-
Medical Baseline: If you rely on medical equipment (CPAP, dialysis, etc.), applying for the “Medical Baseline” program (mentioned in the Assistance section) often qualifies you for extra notifications and sometimes backup battery rebates.
Find Electricity Providers In California
Ranks 4th Highest in the U.S.
Average Price: 33.52¢ /kWh
Ranks 50th Cheapest in the U.S.
Average Electric Bill: $165.77
Ranks 47th Cheapest in the U.S.
Electricity Production By Source
Emissions From Electricity Generation
Estimate Your Emissions From Your Electricity Usage
How much CO2, SO2, and NOx do you generate from the electricity that powers your home?
Renewable Electricity Generation
45.55% of Total Production
Energy Usage in California
California’s electricity consumption is shaped by its size, population, and diverse climate regions. Coastal areas experience mild weather that keeps heating and cooling needs moderate, while inland valleys and southern deserts face scorching summers that drive up air conditioning use. Northern regions see cooler winters, contributing to seasonal heating demand. On top of climate-driven needs, California’s large economy, including tech, agriculture, and industry, adds significantly to overall electricity consumption. The state’s push for energy efficiency and renewable energy integration helps manage demand while supporting its clean energy goals.
Municipal Utilities in California
While most cities, towns, and villages throughout the state of California offer municipal essential services like providing clean water, sewage treatment and dealing with waste and storm water, some also offer other services like electricity, natural gas, sanitation or recycling. In California, 52 cities offer municipal electricity utility services to their residents.
Largest Electric Companies in California
The rest of California receives electric utility service from one of many primary providers. Here’s a list of some of the larger providers that might be available to your home:
California Natural Gas Information
Natural gas plays an important role in California’s energy mix, both for electricity generation and direct use in homes and businesses. The state relies on natural gas to balance its renewable-heavy grid, especially during evening hours when solar production declines. Many households also use natural gas for heating, cooking, and water heating. Because California spans several climate regions, from the cool, mild coast to hot inland valleys and deserts, natural gas demand varies widely. Winter heating needs are higher in northern and mountain areas, while southern and coastal regions see lighter seasonal use.
Unlike electricity, natural gas in California is partially deregulated. While utilities like SoCalGas and PG&E deliver gas through their pipelines, consumers can choose alternative suppliers for the commodity portion of their bill in some areas. This means households and businesses can shop for natural gas contracts, though many remain with their default utility provider. Overall, natural gas consumption in California is shaped by its diverse climate, large population, and efforts to transition toward cleaner energy sources, with state policies encouraging energy efficiency and a gradual shift away from fossil fuels.
Largest Natural Gas Companies in California
Many of the residents of California receive their natural gas utility service from one of the larger companies that service the state.
Find Natural Gas Providers In California
California Internet Connectivity
Largest Internet Providers in California
When it comes to high-speed internet, homes in California have plenty of options to stay connected! From bustling cities to quiet rural areas, a variety of providers offer reliable service across the state. Here are some of the biggest names keeping California homes online and in the loop:
Find Internet Providers In California
Utility Costs in California
The average monthly total utility bills in California is $304.93, which is 10.02% higher than the national average.
Assistance for Paying Utility Bills in California
If you are struggling to pay your energy or water bills in California, numerous state, federal, and non-profit programs are available to help. Assistance usually comes in the form of monthly bill discounts, debt forgiveness, or one-time emergency grants.
Statewide & Federal Assistance Programs
These programs are generally available to any income-qualified household in California, regardless of age or veteran status.
-
California Alternate Rates for Energy (CARE): This program provides a discount of 30-35% on electric bills and 20% on natural gas bills for eligible households. Eligibility is based on income or participation in public assistance programs like Medicaid/Medi-Cal or SNAP (CalFresh).
-
Family Electric Rate Assistance (FERA): Designed for households that slightly exceed the CARE income limits. FERA offers an 18% discount on electricity bills for families of three or more people.
-
Low Income Home Energy Assistance Program (LIHEAP): A federally funded program that provides one-time financial assistance to help pay heating or cooling bills, especially in emergencies (such as receiving a shut-off notice). It also funds home weatherization improvements.
-
Medical Baseline Allowance: If someone in your household requires power for specific medical needs (e.g., a CPAP machine, dialysis, or motorized wheelchair), you may qualify for an additional allotment of energy at the lowest baseline rate.
-
Arrearage Management Plan (AMP): For customers with past-due bills who are enrolled in CARE or FERA, this program can forgive up to $8,000 in unpaid debt if on-time payments are made for 12 consecutive months.
Special Programs for Seniors
Seniors often receive priority processing for emergency energy assistance.
-
Priority for LIHEAP: The federally funded LIHEAP program prioritizes households with elderly members (60 years and older) for emergency heating and cooling assistance.
-
Utility-Specific Senior Rates: Some municipal utilities offer specific discounts for seniors. For example, the Los Angeles Department of Water and Power (LADWP) offers a “Senior Citizen/Disability Lifeline Rate” which provides a discount on electric and water bills for low-income seniors (62+).
Tip: Always call your specific utility provider and ask if they have a “Senior Citizen Rate” or “Lifeline Rate.”
Special Programs for Students
While there are few “student-only” utility discounts, students living off-campus frequently qualify for general low-income programs.
-
Qualifying for CARE/FERA as a Student: Students living in their own apartment (not dorms) can apply for CARE or FERA. Eligibility is determined by the total income of the household.
-
Using Financial Aid for Income Verification: When applying for programs like LIHEAP, financial aid award letters can often be used as documentation of income.
-
Neighbor-to-Neighbor Funds: Many utilities, such as SDG&E, manage charitable “hardship funds” for customers who may not qualify for federal aid but are facing a temporary crisis. This can be an excellent resource for students facing a sudden shortfall.
Special Programs for Veterans
Veterans have access to unique financial resources that can be used to cover utility arrears and prevent disconnection.
-
Supportive Services for Veteran Families (SSVF): This program provides temporary financial assistance specifically for housing stability, which includes paying for utility deposits and utility arrears (past-due bills) for veterans and their families.
-
Operation Homefront: Provides “Critical Financial Assistance” to veterans for overdue bills, including electricity, gas, and water.
-
VFW Unmet Needs Grant: The Veterans of Foreign Wars (VFW) offers grants of up to $1,500 to help service members and veterans with basic life needs, specifically including utility bills.
Find Utility Providers In California
Utility Providers by City in California
| City Name | Population | Municipal Electricity |
|---|---|---|
| Acton | 6,809 | No |
| Adelanto | 37,229 | No |
| Agoura Hills | 20,362 | No |
| Agua Dulce | 3,359 | No |
| Ahwahnee | 2,134 | No |
| Alameda | 78,320 | Yes |
| Alamo | 13,852 | No |
| Albany | 19,958 | No |
| Alhambra | 83,174 | No |
| Aliso Viejo | 51,943 | No |
| Alondra Park | 8,022 | No |
| Alpine | 15,648 | No |
| Alta Sierra | 7,769 | No |
| Altadena | 43,384 | No |
| Alturas | 2,693 | No |
| Alum Rock | 12,218 | No |
| American Canyon | 21,735 | No |
| Amesti | 3,307 | No |
| Anaheim | 348,204 | Yes |
| Anderson | 11,208 | No |
| Angels | 3,691 | No |
| Angwin | 3,088 | No |
| Antelope | 48,421 | No |
| Antioch | 322,796 | No |
| Anza | 2,396 | No |
| Apple Valley | 75,311 | No |
| Aptos | 6,372 | No |
| Arbuckle | 3,325 | No |
| Arcadia | 56,697 | No |
| Arcata | 19,038 | No |
| Arden-Arcade | 95,909 | No |
| Armona | 4,521 | No |
| Arnold | 2,109 | No |
| Aromas | 2,941 | No |
| Arroyo Grande | 18,422 | No |
| Artesia | 16,390 | No |
| Arvin | 19,568 | No |
| Ashland | 23,640 | No |
| Atascadero | 29,771 | No |
| Atherton | 7,181 | No |
| Atwater | 31,401 | No |
| Auberry | 3,092 | No |
| Auburn | 13,738 | No |
| Auburn Lake Trails | 3,637 | No |
| August | 9,829 | No |
| Avalon | 3,514 | No |
| Avenal | 13,881 | No |
| Avocado Heights | 13,322 | No |
| Azusa | 49,457 | Yes |
| Bakersfield | 590,845 | No |
| Baldwin Park | 72,813 | No |
| Banning | 29,664 | Yes |
| Barstow | 25,123 | No |
| Bay Point | 24,999 | No |
| Bayview | 2,986 | No |
| Bear Valley Springs | 5,067 | No |
| Beaumont | 52,081 | No |
| Bell | 33,915 | No |
| Bell Gardens | 39,870 | No |
| Bella Vista | 3,610 | No |
| Bellflower | 79,070 | No |
| Belmont | 28,109 | No |
| Belvedere | 2,309 | No |
| Ben Lomond | 7,528 | No |
| Benicia | 27,191 | No |
| Benton Park | 5,146 | No |
| Berkeley | 119,607 | No |
| Bermuda Dunes | 6,862 | No |
| Bertsch-Oceanview | 2,358 | No |
| Bethel Island | 2,119 | No |
| Beverly Hills | 32,903 | No |
| Big Bear City | 12,913 | No |
| Big Bear Lake | 5,068 | No |
| Biggs | 2,692 | Yes |
| Bishop | 3,800 | No |
| Blackhawk | 10,874 | No |
| Bloomington | 22,107 | No |
| Blythe | 18,125 | No |
| Bodfish | 2,342 | No |
| Bonadelle Ranchos | 5,519 | No |
| Bonita | 12,970 | No |
| Bonny Doon | 2,881 | No |
| Bonsall | 4,257 | No |
| Boron | 2,418 | No |
| Borrego Springs | 2,566 | No |
| Bostonia | 18,074 | No |
| Boulder Creek | 5,308 | No |
| Boyes Hot Springs | 7,791 | No |
| Brawley | 26,431 | No |
| Brea | 46,912 | No |
| Brentwood | 63,618 | No |
| Bret Harte | 4,981 | No |
| Brisbane | 4,803 | No |
| Broadmoor | 4,487 | No |
| Brooktrails | 4,462 | No |
| Buckhorn | 2,522 | No |
| Buellton | 5,162 | No |
| Buena Park | 83,974 | No |
| Burbank | 107,364 | Yes |
| Burlingame | 31,142 | No |
| Burney | 3,377 | No |
| Byron | 2,113 | No |
| Bystrom | 4,068 | No |
| Cabazon | 2,264 | No |
| Calabasas | 23,410 | No |
| Calexico | 38,798 | No |
| California City | 14,914 | No |
| California Polytechnic State University | 7,622 | No |
| Calimesa | 10,053 | No |
| Calipatria | 7,247 | No |
| Calistoga | 5,267 | No |
| Callender | 2,245 | No |
| Calwa | 2,517 | No |
| Camarillo | 77,795 | No |
| Cambria | 5,487 | No |
| Cambrian Park | 3,674 | No |
| Cameron Park | 17,790 | No |
| Camino | 2,042 | No |
| Camino Tassajara | 6,279 | No |
| Camp Pendleton South | 15,131 | No |
| Campbell | 43,954 | No |
| Campo | 3,597 | No |
| Canyon Lake | 11,071 | No |
| Capitola | 10,041 | No |
| Carlsbad | 114,858 | No |
| Carmel Valley Village | 4,400 | No |
| Carmel-by-the-Sea | 3,296 | No |
| Carmichael | 77,358 | Yes |
| Carpinteria | 13,289 | No |
| Carson | 95,104 | No |
| Caruthers | 2,171 | No |
| Casa Conejo | 2,961 | No |
| Casa de Oro-Mount Helix | 19,804 | No |
| Castaic | 18,017 | No |
| Castro Valley | 66,324 | No |
| Castroville | 6,665 | No |
| Cathedral City | 51,836 | No |
| Cayucos | 2,133 | No |
| Centerville | 2,136 | No |
| Ceres | 49,132 | No |
| Cerritos | 49,630 | Yes |
| Channel Islands Beach | 2,391 | No |
| Charter Oak | 9,825 | No |
| Cherry Valley | 7,749 | No |
| Cherryland | 15,552 | No |
| Chester | 2,242 | No |
| Chico | 112,132 | No |
| China Lake Acres | 2,441 | No |
| Chino | 90,279 | No |
| Chino Hills | 78,229 | No |
| Chowchilla | 18,826 | No |
| Chula Vista | 274,818 | No |
| Citrus | 10,626 | No |
| Citrus Heights | 87,521 | No |
| Claremont | 36,312 | No |
| Clayton | 11,136 | No |
| Clearlake | 16,468 | No |
| Clearlake Oaks | 2,171 | No |
| Clearlake Riviera | 4,357 | No |
| Cloverdale | 9,023 | No |
| Clovis | 118,488 | No |
| Coachella | 42,123 | No |
| Coalinga | 17,560 | No |
| Coarsegold | 4,799 | No |
| Colfax | 2,289 | No |
| Colton | 53,894 | Yes |
| Columbia | 2,079 | No |
| Colusa | 6,359 | No |
| Commerce | 12,459 | No |
| Compton | 96,083 | No |
| Concord | 640,270 | No |
| Contra Costa Centre | 6,743 | No |
| Copperopolis | 3,563 | No |
| Corcoran | 22,616 | No |
| Corning | 8,156 | No |
| Corona | 157,844 | Yes |
| Coronado | 20,627 | No |
| Coronita | 3,950 | No |
| Corralitos | 2,367 | No |
| Corte Madera | 10,145 | No |
| Costa Mesa | 112,148 | No |
| Cotati | 7,603 | No |
| Coto de Caza | 15,873 | No |
| Cottonwood | 3,381 | No |
| Country Club | 9,667 | No |
| Covina | 51,061 | No |
| Crescent City | 6,686 | No |
| Crest | 2,776 | No |
| Crestline | 9,350 | No |
| Crockett | 3,405 | No |
| Cudahy | 23,003 | No |
| Culver City | 40,640 | No |
| Cupertino | 60,681 | No |
| Cutler | 5,172 | No |
| Cutten | 3,180 | No |
| Cypress | 50,279 | No |
| Daly City | 104,914 | No |
| Dana Point | 33,327 | No |
| Danville | 43,673 | No |
| Davis | 75,468 | No |
| Day Valley | 3,397 | No |
| Del Aire | 10,617 | No |
| Del Mar | 4,008 | No |
| Del Monte Forest | 3,604 | No |
| Delano | 52,206 | No |
| Delhi | 10,921 | No |
| Denair | 4,905 | No |
| Desert Edge | 3,484 | No |
| Desert Hot Springs | 31,988 | No |
| Desert Palms | 6,225 | No |
| Desert View Highlands | 3,205 | No |
| Diamond Bar | 55,339 | No |
| Diamond Springs | 11,545 | No |
| Dinuba | 24,383 | No |
| Discovery Bay | 15,704 | No |
| Dixon | 19,038 | No |
| Dixon Lane-Meadow Creek | 2,835 | No |
| Dogtown | 2,894 | No |
| Dos Palos | 5,651 | No |
| Downey | 114,293 | No |
| Duarte | 21,723 | No |
| Dublin | 69,818 | No |
| Durham | 5,989 | No |
| Earlimart | 7,896 | No |
| East Bakersfield | 11,025 | No |
| East Foothills | 7,391 | No |
| East Hemet | 19,998 | No |
| East Los Angeles | 118,964 | No |
| East Niles | 29,110 | No |
| East Oakdale | 2,358 | No |
| East Palo Alto | 29,888 | No |
| East Pasadena | 5,829 | No |
| East Porterville | 5,651 | No |
| East Quincy | 2,276 | No |
| East Rancho Dominguez | 14,462 | No |
| East Richmond Heights | 3,355 | No |
| East San Gabriel | 22,941 | No |
| East Sonora | 2,654 | No |
| East Whittier | 9,995 | No |
| Eastern Goleta Valley | 29,983 | No |
| Easton | 2,155 | No |
| Eastvale | 68,539 | No |
| Edwards AFB | 2,721 | No |
| El Cajon | 106,043 | No |
| El Centro | 110,434 | No |
| El Cerrito | 25,898 | No |
| El Dorado Hills | 48,612 | No |
| El Granada | 5,842 | No |
| El Monte | 110,144 | No |
| El Paso de Robles | 67,696 | No |
| El Rio | 6,447 | No |
| El Segundo | 17,243 | No |
| El Sobrante | 12,163 | No |
| El Verano | 3,346 | No |
| Elk Grove | 175,510 | No |
| Elverta | 5,104 | No |
| Emerald Lake Hills | 4,545 | No |
| Emeryville | 12,747 | No |
| Empire | 3,496 | No |
| Encinitas | 62,140 | No |
| Escalon | 7,458 | No |
| Escondido | 151,443 | Yes |
| Esparto | 3,733 | No |
| Eucalyptus Hills | 6,097 | No |
| Eureka | 26,763 | No |
| Exeter | 10,349 | No |
| Fair Oaks | 31,750 | No |
| Fairbanks Ranch | 2,960 | No |
| Fairfax | 7,605 | No |
| Fairfield | 145,163 | No |
| Fairview | 11,050 | No |
| Fallbrook | 32,999 | No |
| Farmersville | 10,441 | No |
| Felton | 3,467 | No |
| Fetters Hot Springs-Agua Caliente | 3,664 | No |
| Fillmore | 16,373 | No |
| Firebaugh | 8,040 | No |
| Florence-Graham | 64,109 | No |
| Florin | 51,568 | No |
| Folsom | 79,201 | No |
| Fontana | 208,087 | No |
| Foothill Farms | 37,432 | No |
| Ford City | 4,327 | No |
| Forestville | 3,768 | No |
| Fort Bragg | 7,049 | No |
| Fort Irwin | 9,100 | No |
| Fortuna | 12,480 | No |
| Foster City | 33,511 | No |
| Fountain Valley | 57,139 | No |
| Fowler | 6,675 | No |
| Franklin | 7,386 | No |
| Frazier Park | 3,063 | No |
| Freedom | 3,399 | No |
| Fremont | 231,502 | No |
| French Camp | 3,778 | No |
| French Valley | 40,188 | No |
| Fresno | 719,558 | No |
| Fruitridge Pocket | 5,915 | No |
| Fullerton | 142,964 | No |
| Galt | 25,385 | No |
| Garden Acres | 10,411 | No |
| Garden Grove | 172,708 | No |
| Gardena | 60,917 | No |
| Garnet | 5,853 | No |
| Georgetown | 3,018 | No |
| Gilroy | 114,461 | No |
| Glendale | 196,512 | Yes |
| Glendora | 52,458 | Yes |
| Gold River | 7,932 | No |
| Golden Hills | 10,051 | No |
| Goleta | 32,677 | No |
| Gonzales | 8,628 | No |
| Good Hope | 7,877 | No |
| Goshen | 5,154 | No |
| Grand Terrace | 13,079 | No |
| Granite Bay | 21,673 | No |
| Granite Hills | 4,509 | No |
| Grass Valley | 13,550 | No |
| Greenacres | 4,701 | No |
| Greenfield | 18,833 | No |
| Gridley | 7,510 | Yes |
| Grover Beach | 12,846 | No |
| Guadalupe | 8,138 | No |
| Guerneville | 4,879 | No |
| Gustine | 5,990 | No |
| Hacienda Heights | 54,841 | No |
| Half Moon Bay | 11,792 | No |
| Hamilton City | 2,216 | No |
| Hanford | 95,459 | No |
| Happy Valley | 5,443 | No |
| Harbison Canyon | 4,380 | No |
| Hartley | 2,895 | No |
| Hawaiian Gardens | 14,178 | No |
| Hawthorne | 87,863 | No |
| Hayfork | 3,639 | No |
| Hayward | 162,254 | No |
| Healdsburg | 11,439 | Yes |
| Heber | 8,346 | No |
| Hemet | 191,170 | No |
| Hercules | 26,050 | No |
| Hermosa Beach | 19,787 | No |
| Hesperia | 99,287 | No |
| Hidden Hills | 2,182 | No |
| Hidden Meadows | 3,439 | No |
| Hidden Valley Lake | 6,155 | No |
| Highgrove | 6,270 | No |
| Highland | 56,733 | No |
| Highlands | 2,823 | No |
| Hillcrest | 11,443 | No |
| Hillsborough | 11,390 | No |
| Hilmar-Irwin | 6,360 | No |
| Hollister | 41,077 | No |
| Holtville | 5,672 | No |
| Home Gardens | 12,910 | No |
| Homeland | 6,717 | No |
| Homestead Valley | 2,758 | No |
| Hoopa | 2,959 | No |
| Hughson | 7,425 | No |
| Humboldt Hill | 3,386 | No |
| Huntington Beach | 198,735 | No |
| Huntington Park | 55,439 | No |
| Huron | 6,277 | No |
| Idyllwild-Pine Cove | 2,838 | No |
| Imperial | 19,982 | Yes |
| Imperial Beach | 26,375 | No |
| Indian Wells | 4,827 | No |
| Indio | 361,831 | No |
| Inglewood | 108,206 | No |
| Interlaken | 8,079 | No |
| Ione | 5,462 | No |
| Irvine | 297,868 | No |
| Isla Vista | 15,732 | No |
| Ivanhoe | 4,347 | No |
| Jackson | 4,958 | No |
| Jamestown | 3,543 | No |
| Jamul | 5,963 | No |
| Janesville | 2,874 | No |
| Joshua Tree | 7,398 | No |
| Jurupa Valley | 104,684 | No |
| Kelly Ridge | 3,002 | No |
| Kelseyville | 3,873 | No |
| Kennedy | 2,632 | No |
| Kensington | 5,288 | No |
| Kentfield | 7,517 | No |
| Kerman | 15,817 | No |
| Keyes | 5,483 | No |
| King City | 13,419 | No |
| Kings Beach | 3,066 | No |
| Kingsburg | 12,413 | No |
| La Canada Flintridge | 20,613 | No |
| La Crescenta-Montrose | 20,149 | No |
| La Cresta | 8,726 | No |
| La Habra | 63,287 | No |
| La Habra Heights | 5,651 | No |
| La Mesa | 61,040 | No |
| La Mirada | 47,957 | No |
| La Palma | 15,650 | No |
| La Presa | 38,492 | No |
| La Puente | 38,447 | No |
| La Quinta | 37,846 | No |
| La Riviera | 11,723 | No |
| La Selva Beach | 2,635 | No |
| La Verne | 31,423 | No |
| Ladera Heights | 6,658 | No |
| Ladera Ranch | 25,526 | No |
| Lafayette | 25,384 | No |
| Laguna Beach | 23,121 | No |
| Laguna Hills | 31,409 | No |
| Laguna Niguel | 64,608 | No |
| Laguna Woods | 17,546 | No |
| Lake Arrowhead | 9,647 | No |
| Lake California | 3,668 | No |
| Lake Elsinore | 68,822 | No |
| Lake Forest | 85,516 | No |
| Lake Isabella | 3,553 | No |
| Lake Los Angeles | 12,497 | No |
| Lake Mathews | 7,455 | No |
| Lake Nacimiento | 3,050 | No |
| Lake of the Pines | 4,548 | No |
| Lake San Marcos | 4,127 | No |
| Lake Shastina | 2,880 | No |
| Lake Wildwood | 4,928 | No |
| Lakeland Village | 12,455 | No |
| Lakeport | 5,048 | No |
| Lakeside | 21,383 | No |
| Lakeview | 2,307 | No |
| Lakewood | 82,419 | No |
| Lamont | 14,269 | No |
| Lancaster | 381,732 | No |
| Larkfield-Wikiup | 7,595 | No |
| Larkspur | 12,972 | No |
| Las Flores | 5,227 | No |
| Las Lomas | 3,614 | No |
| Lathrop | 28,078 | No |
| Lawndale | 32,035 | No |
| Lemon Grove | 27,513 | No |
| Lemon Hill | 14,471 | No |
| Lemoore | 26,631 | No |
| Lemoore Station | 6,692 | No |
| Lennox | 21,514 | No |
| Lenwood | 4,353 | No |
| Lexington Hills | 2,532 | No |
| Lincoln | 49,203 | No |
| Lincoln Village | 3,503 | No |
| Linda | 23,304 | No |
| Lindsay | 12,551 | Yes |
| Live Oak | 16,948 | No |
| Livermore | 88,403 | No |
| Livingston | 14,078 | No |
| Lockeford | 4,076 | No |
| Lodi | 69,467 | Yes |
| Loma Linda | 24,712 | No |
| Loma Rica | 2,782 | No |
| Lomita | 20,884 | No |
| Lompoc | 44,232 | Yes |
| Long Beach | 466,565 | No |
| Loomis | 6,791 | No |
| Los Alamitos | 11,780 | No |
| Los Altos | 31,562 | No |
| Los Altos Hills | 8,520 | No |
| Los Angeles | 12,121,244 | Yes |
| Los Banos | 44,421 | No |
| Los Gatos | 33,309 | No |
| Los Osos | 15,692 | No |
| Loyola | 3,564 | No |
| Lucas Valley-Marinwood | 6,546 | No |
| Lucerne | 3,004 | No |
| Lucerne Valley | 5,998 | No |
| Lynwood | 67,497 | No |
| Madera | 82,772 | No |
| Madera Acres | 10,106 | No |
| Madera Ranchos | 3,432 | No |
| Magalia | 10,537 | No |
| Malibu | 10,915 | No |
| Mammoth Lakes | 7,321 | No |
| Manhattan Beach | 35,585 | No |
| Manteca | 99,764 | No |
| Marin City | 3,094 | No |
| Marina | 22,246 | No |
| Marina del Rey | 9,355 | No |
| Martinez | 37,308 | No |
| Marysville | 12,451 | No |
| Mather | 4,707 | No |
| Mayfair | 5,299 | No |
| Mayflower Village | 5,448 | No |
| Maywood | 25,477 | No |
| McFarland | 14,085 | No |
| McKinleyville | 16,457 | No |
| McSwain | 4,606 | No |
| Mead Valley | 20,698 | No |
| Meadow Vista | 3,537 | No |
| Meadowbrook | 3,874 | No |
| Mecca | 4,451 | No |
| Meiners Oaks | 4,065 | No |
| Mendota | 12,534 | No |
| Menifee | 101,089 | No |
| Menlo Park | 33,677 | No |
| Mentone | 9,708 | No |
| Merced | 157,617 | No |
| Meyers | 2,455 | No |
| Midway City | 8,440 | No |
| Mill Valley | 14,240 | No |
| Millbrae | 23,083 | No |
| Milpitas | 79,593 | No |
| Mira Monte | 6,893 | No |
| Mission Canyon | 2,353 | No |
| Mission Hills | 3,435 | No |
| Mission Viejo | 588,540 | No |
| Modesto | 382,994 | Yes |
| Mojave | 3,620 | No |
| Mono Vista | 3,415 | No |
| Monrovia | 37,999 | No |
| Montalvin Manor | 2,232 | No |
| Montara | 2,879 | No |
| Montclair | 37,871 | No |
| Monte Sereno | 3,502 | No |
| Montebello | 62,828 | No |
| Montecito | 8,494 | No |
| Monterey | 30,014 | No |
| Monterey Park | 61,153 | No |
| Moorpark | 36,201 | No |
| Morada | 3,320 | No |
| Moraga | 16,750 | No |
| Moreno Valley | 208,371 | Yes |
| Morgan Hill | 45,267 | No |
| Morongo Valley | 3,159 | No |
| Morro Bay | 10,785 | No |
| Moss Beach | 3,227 | No |
| Mount Shasta | 3,247 | No |
| Mountain House | 23,132 | No |
| Mountain View | 82,409 | No |
| Mountain View Acres | 3,337 | No |
| Murrieta | 509,526 | No |
| Muscoy | 10,925 | No |
| Myrtletown | 4,857 | No |
| Napa | 86,130 | No |
| National City | 56,846 | No |
| Needles | 4,921 | Yes |
| Nevada City | 3,097 | No |
| Newark | 47,815 | No |
| Newman | 12,154 | No |
| Newport Beach | 85,806 | No |
| Nice | 2,655 | No |
| Nipomo | 18,440 | No |
| Norco | 26,176 | No |
| North Auburn | 14,307 | No |
| North El Monte | 3,796 | No |
| North Fair Oaks | 14,360 | No |
| North Fork | 3,078 | No |
| North Highlands | 48,424 | No |
| North Lakeport | 2,986 | No |
| North Richmond | 3,928 | No |
| North Shore | 2,982 | No |
| North Tustin | 25,708 | No |
| Norwalk | 103,330 | No |
| Novato | 53,214 | No |
| Nuevo | 7,491 | No |
| Oak Hills | 9,123 | No |
| Oak Park | 13,561 | No |
| Oak View | 6,169 | No |
| Oakdale | 23,016 | No |
| Oakhurst | 5,272 | No |
| Oakland | 437,548 | Yes |
| Oakley | 42,996 | No |
| Oasis | 2,790 | No |
| Oceano | 7,371 | No |
| Oceanside | 174,461 | No |
| Oildale | 34,350 | No |
| Ojai | 7,640 | No |
| Old Fig Garden | 5,683 | No |
| Old Stine | 3,759 | No |
| Olivehurst | 16,262 | No |
| Ontario | 175,223 | No |
| Orange | 139,195 | No |
| Orange Cove | 9,680 | No |
| Orangevale | 35,729 | No |
| Orcutt | 30,940 | No |
| Orinda | 19,497 | No |
| Orland | 8,168 | No |
| Orosi | 8,701 | No |
| Oroville | 20,409 | Yes |
| Oroville East | 7,701 | No |
| Oxnard | 366,330 | No |
| Pacheco | 5,129 | No |
| Pacific Grove | 15,169 | No |
| Pacifica | 38,595 | No |
| Pajaro | 3,066 | No |
| Palermo | 5,387 | No |
| Palm Desert | 51,081 | No |
| Palm Springs | 44,799 | No |
| Palmdale | 167,987 | No |
| Palo Alto | 68,624 | Yes |
| Palo Cedro | 3,275 | No |
| Palos Verdes Estates | 13,403 | No |
| Paradise | 7,730 | No |
| Paramount | 53,904 | No |
| Parksdale | 2,559 | No |
| Parkway | 16,091 | No |
| Parkwood | 2,496 | No |
| Parlier | 14,666 | No |
| Pasadena | 138,771 | Yes |
| Patterson | 23,517 | No |
| Penngrove | 2,187 | No |
| Pepperdine University | 2,764 | No |
| Perris | 78,106 | No |
| Petaluma | 66,609 | No |
| Phelan | 18,599 | No |
| Phoenix Lake | 4,852 | No |
| Pico Rivera | 62,383 | No |
| Piedmont | 11,368 | No |
| Pine Canyon | 2,603 | No |
| Pine Grove | 2,864 | No |
| Pine Hills | 3,402 | No |
| Pine Mountain Club | 2,124 | No |
| Pine Mountain Lake | 3,017 | No |
| Pinole | 19,065 | No |
| Pinon Hills | 7,641 | No |
| Piru | 2,203 | No |
| Pismo Beach | 8,058 | No |
| Pittsburg | 75,701 | Yes |
| Pixley | 4,137 | No |
| Placentia | 51,951 | No |
| Placerville | 10,777 | No |
| Planada | 3,732 | No |
| Pleasant Hill | 34,649 | No |
| Pleasanton | 79,558 | No |
