Ohio Electricity Information
Ohio has a deregulated electricity market, which means residents and businesses can choose their electricity supplier rather than being limited to the default utility. Local utilities such as AEP Ohio, Duke Energy, and FirstEnergy still manage the delivery of power and maintain the grid, but customers can shop among competitive retail electric providers (REPs) for different plans, rates, and contract terms. This system encourages competition, often giving consumers opportunities to find lower prices or renewable energy options. By separating supply from delivery, Ohio’s deregulation offers households and businesses more flexibility and control over their electricity costs while keeping reliability in the hands of regulated utilities.
See our list of Best Electricity Suppliers in Ohio
Electricity generation in Ohio relies heavily on natural gas and coal, which contribute to significant carbon emissions across the state. While Ohio has been increasing its use of renewable energy sources like wind and solar, fossil fuels still play a major role in its energy mix, making emissions reduction an ongoing challenge.
Find Electricity Providers In Ohio
Ranks 7th Highest in the U.S.
Average Price: 17.52¢ /kWh
Ranks 25th Cheapest in the U.S.
Average Electric Bill: $125.1
Ranks 18th Cheapest in the U.S.
Electricity Production By Source
Emissions From Electricity Generation
Estimate Your Emissions From Your Electricity Usage
How much CO2, SO2, and NOx do you generate from the electricity that powers your home?
Renewable Electricity Generation
3.53% of Total Production
Energy Usage in Ohio
Ohio’s electricity consumption is shaped by its Midwest climate and strong industrial base. Cold winters drive high heating demand, though much of it is met with natural gas, while hot, humid summers create peak loads from air conditioning. Beyond weather, Ohio’s large manufacturing sector adds significantly to overall electricity use, making the state one of the higher energy consumers in the region. While efficiency programs help moderate residential demand, the combination of seasonal extremes and industrial activity keeps Ohio’s electricity consumption consistently high year-round.
Municipal Utilities in Ohio
While most cities, towns, and villages throughout the state of Ohio offer municipal essential services like providing clean water, sewage treatment and dealing with waste and storm water, some also offer other services like electricity, natural gas, sanitation or recycling. In Ohio, 91 cities offer municipal electricity utility services to their residents.
Largest Electric Companies in Ohio
The rest of Ohio receives electric utility service from one of many primary providers. Here’s a list of some of the larger providers that might be available to your home:
Ohio Natural Gas Information
Natural gas is a cornerstone of Ohio’s energy system, serving both electricity generation and direct use in homes and businesses. The state is a major natural gas consumer, with many households relying on it for heating, cooking, and hot water. Located in the Midwest climate region, Ohio experiences cold winters and warm, humid summers, which means natural gas demand peaks in the heating season but remains important year-round for electricity production. This seasonal variability makes natural gas critical for both reliability and affordability across the state.
Ohio’s natural gas market is deregulated, allowing consumers to choose their supplier while utilities continue to handle delivery. Residents and businesses can shop among competitive providers for potentially lower rates or different contract terms, offering more flexibility than a traditional monopoly system. This competitive structure, combined with Ohio’s access to abundant shale gas resources, helps keep natural gas widely available while supporting the state’s energy security and economic activity.
Largest Natural Gas Companies in Ohio
Many of the residents of Ohio receive their natural gas utility service from one of the larger companies that service the state.
Find Natural Gas Providers In Ohio
Ohio Internet Connectivity
Largest Internet Providers in Ohio
When it comes to high-speed internet, homes in Ohio have plenty of options to stay connected! From bustling cities to quiet rural areas, a variety of providers offer reliable service across the state. Here are some of the biggest names keeping Ohio homes online and in the loop:
Find Internet Providers In Ohio
Utility Costs in Ohio
The average monthly total utility bills in Ohio is $288.46, which is 4.08% higher than the national average.
Assistance for Paying Utility Bills in Ohio
If you are struggling to pay your utility bills, Ohio offers several state-sponsored programs designed to help low-income households maintain their utility service. These programs are largely administered by the Ohio Department of Development and local community action agencies.
State-Sponsored Support Programs
Most state assistance applications can be completed through the Energy Help Ohio portal.
-
Home Energy Assistance Program (HEAP): This federally funded program provides a one-time benefit applied directly to your utility bill to help cover heating costs. Eligibility is based on your household income (typically at or below 175% of the federal poverty guidelines).
-
Percentage of Income Payment Plan (PIPP Plus): This program allows eligible Ohioans to pay a set percentage of their monthly income for regulated gas and electric services. If you heat with gas, you pay 6% of your monthly income to your gas company and 6% to your electric company.
-
Winter Crisis Program: Running from November 1 through March 31, this program helps residents who are disconnected, threatened with disconnection, or have less than a 25% supply of bulk fuel.
-
Summer Crisis Program: Running from July 1 through September 30, this typically assists low-income households with an older family member (60+) or a member with a medical condition to pay electric bills or purchase air conditioning units.
-
Home Weatherization Assistance Program (HWAP): This provides inspections and repairs (such as insulation and heating system updates) to make your home more energy-efficient and lower your bills permanently.
You can learn more and apply for these programs at Development.Ohio.Gov.
Special Programs for Seniors
Ohio seniors often receive expanded eligibility for state programs.
-
Summer Crisis Program: Seniors age 60 and older may qualify for the Summer Crisis Program (cooling assistance) without needing a doctor’s note, which is often required for younger applicants.
-
Extended Due Dates: Many providers, such as FirstEnergy (Ohio Edison) and AEP Ohio, offer extended payment due dates for customers who are at least 60 years old or receive pension/Social Security checks. Contact your specific provider to request this status.
-
Municipal Discounts: Some cities offer senior discounts on municipal services. For example, the City of Columbus offers a discount on water and sewer charges for qualifying seniors. Check your local city government’s website for similar offers.
Special Programs for Veterans
-
The Patriot Plan: This Ohio law protects active-duty military personnel and national guard members from utility disconnection while they are deployed. It also prohibits late fees and allows for extended repayment periods upon return. Contact the Public Utilities Commission of Ohio (PUCO) for details.
-
Emergency Financial Assistance: Veterans facing financial hardship can often find help through their County Veterans Service Office. These local offices can provide short-term financial aid for utilities.
-
Operation Homefront: This non-profit organization frequently assists military families with critical financial relief, including overdue utility bills.
Assistance for Students
While there is no specific statewide “student discount” for utilities, college students may still find help:
-
PIPP/HEAP Eligibility: Independent students or those with low income who are not claimed as dependents may still qualify for PIPP Plus or HEAP.
-
University Emergency Funds: Many Ohio universities, including Ohio University and Case Western Reserve University, maintain “Student Emergency Funds.” If you are facing a utility shut-off, contact your university’s Dean of Students or Financial Aid Office to ask about emergency grants.
Find Utility Providers In Ohio
Utility Providers by City in Ohio
| City Name | Population | Municipal Electricity |
|---|---|---|
| Ada | 5,187 | No |
| Akron | 546,549 | No |
| Alliance | 21,864 | No |
| Amberley | 3,798 | No |
| Amelia | 11,795 | No |
| Amherst | 12,665 | Yes |
| Apple Valley | 5,344 | No |
| Arcanum | 2,661 | Yes |
| Archbold | 4,509 | No |
| Ashland | 19,544 | No |
| Ashtabula | 18,091 | No |
| Ashville | 4,505 | No |
| Athens | 24,507 | No |
| Aurora | 17,108 | No |
| Austintown | 30,179 | No |
| Avon | 24,542 | No |
| Avon Lake | 25,005 | No |
| Bainbridge | 8,833 | No |
| Ballville | 3,771 | No |
| Baltimore | 2,985 | No |
| Barberton | 25,309 | No |
| Barnesville | 3,569 | No |
| Batavia | 2,614 | Yes |
| Bay Village | 16,051 | No |
| Beachwood | 13,806 | No |
| Beavercreek | 46,320 | No |
| Beckett Ridge | 9,716 | No |
| Bedford | 13,073 | No |
| Bedford Heights | 10,942 | No |
| Beechwood Trails | 3,049 | No |
| Bellaire | 3,927 | No |
| Bellbrook | 7,266 | No |
| Bellefontaine | 13,792 | No |
| Bellevue | 8,201 | No |
| Belpre | 6,676 | No |
| Berea | 18,724 | No |
| Bethel | 2,647 | Yes |
| Bexley | 13,820 | No |
| Blacklick Estates | 10,066 | No |
| Blanchester | 4,399 | Yes |
| Blue Ash | 13,229 | No |
| Bluffton | 3,820 | No |
| Bolindale | 2,237 | No |
| Bowling Green | 30,715 | Yes |
| Bradford | 2,024 | No |
| Brecksville | 13,607 | No |
| Bridgetown | 13,257 | No |
| Brimfield | 3,585 | No |
| Broadview Heights | 19,820 | No |
| Brook Park | 18,592 | No |
| Brooklyn | 11,291 | No |
| Brookville | 5,970 | No |
| Brunswick | 35,272 | No |
| Bryan | 8,668 | Yes |
| Buckeye Lake | 2,529 | No |
| Bucyrus | 11,690 | No |
| Burlington | 2,892 | No |
| Byesville | 2,232 | No |
| Cadiz | 3,060 | No |
| Calcutta | 4,426 | No |
| Caldwell | 2,235 | No |
| Cambridge | 10,116 | No |
| Camden | 2,049 | No |
| Campbell | 7,831 | No |
| Canal Fulton | 5,337 | No |
| Canal Winchester | 9,209 | No |
| Canfield | 7,605 | No |
| Canton | 277,741 | No |
| Carey | 3,498 | Yes |
| Carlisle | 5,436 | No |
| Carrollton | 3,186 | No |
| Cedarville | 4,148 | No |
| Celina | 10,890 | Yes |
| Centerville | 24,281 | No |
| Chagrin Falls | 4,156 | No |
| Champion Heights | 6,237 | No |
| Chardon | 5,212 | No |
| Cherry Grove | 4,040 | No |
| Chesterland | 7,481 | No |
| Cheviot | 8,683 | No |
| Chillicothe | 22,047 | No |
| Choctaw Lake | 2,196 | No |
| Churchill | 2,014 | No |
| Cincinnati | 1,712,287 | No |
| Circleville | 13,933 | No |
| Clayton | 13,246 | No |
| Cleveland | 1,683,059 | Yes |
| Cleveland Heights | 45,267 | No |
| Cleves | 3,380 | No |
| Clyde | 6,322 | Yes |
| Coal Grove | 2,055 | No |
| Coldwater | 4,406 | No |
| Columbiana | 6,680 | Yes |
| Columbus | 1,556,848 | Yes |
| Commercial Point | 2,902 | No |
| Conneaut | 12,276 | No |
| Cortland | 7,087 | No |
| Coshocton | 11,051 | No |
| Covedale | 6,646 | No |
| Covington | 2,563 | No |
| Crestline | 4,496 | No |
| Cridersville | 2,009 | No |
| Crooksville | 2,466 | No |
| Cuyahoga Falls | 50,906 | Yes |
| Day Heights | 2,444 | No |
| Dayton | 709,300 | No |
| Deer Park | 5,439 | No |
| Defiance | 17,155 | No |
| Delaware | 41,004 | No |
| Delhi Hills | 4,978 | No |
| Delphos | 7,165 | No |
| Delshire | 3,428 | No |
| Delta | 2,790 | Yes |
| Dennison | 2,416 | No |
| Dent | 11,069 | No |
| Devola | 2,806 | No |
| Dillonvale | 3,360 | No |
| Dover | 13,083 | Yes |
| Doylestown | 3,059 | No |
| Dry Ridge | 3,095 | No |
| Dry Run | 7,457 | No |
| Dublin | 48,613 | No |
| East Cleveland | 14,212 | No |
| East Liverpool | 10,051 | No |
| East Palestine | 4,739 | No |
| Eastlake | 17,743 | No |
| Eaton | 8,355 | No |
| Edgerton | 2,008 | Yes |
| Edgewood | 4,441 | No |
| Elmwood Place | 2,215 | No |
| Elyria | 52,853 | No |
| Englewood | 13,441 | No |
| Enon | 2,529 | No |
| Euclid | 49,382 | No |
| Evendale | 2,664 | No |
| Fairborn | 34,398 | No |
| Fairfax | 2,147 | No |
| Fairfield | 44,550 | No |
| Fairlawn | 7,697 | No |
| Fairport Harbor | 3,109 | No |
| Fairview Park | 17,167 | No |
| Findlay | 40,323 | No |
| Finneytown | 13,271 | No |
| Forest Park | 19,940 | No |
| Forestville | 10,485 | No |
| Fort McKinley | 3,269 | No |
| Fort Shawnee | 6,292 | No |
| Fostoria | 12,785 | No |
| Four Bridges | 3,540 | No |
| Franklin | 11,650 | No |
| Fredericktown | 2,613 | No |
| Fremont | 15,954 | No |
| Fruit Hill | 4,181 | No |
| Gahanna | 35,626 | No |
| Galion | 10,402 | Yes |
| Gallipolis | 3,348 | No |
| Gambier | 2,311 | No |
| Garfield Heights | 29,585 | No |
| Garrettsville | 2,655 | No |
| Gates Mills | 2,189 | No |
| Geneva | 5,948 | No |
| Genoa | 2,036 | Yes |
| Georgetown | 4,480 | Yes |
| Germantown | 5,748 | No |
| Gibsonburg | 2,549 | No |
| Girard | 9,571 | No |
| Golf Manor | 3,782 | No |
| Grafton | 6,257 | Yes |
| Grandview Heights | 8,099 | No |
| Granville | 5,675 | No |
| Green | 27,267 | No |
| Green Meadows | 2,227 | No |
| Greenfield | 4,197 | No |
| Greenhills | 3,711 | No |
| Greentown | 3,566 | No |
| Greenville | 12,785 | No |
| Groesbeck | 8,110 | No |
| Grove City | 41,025 | No |
| Groveport | 5,942 | No |
| Hamilton | 63,127 | Yes |
| Harrison | 12,801 | No |
| Hartville | 3,286 | No |
| Heath | 10,429 | No |
| Hebron | 2,268 | No |
| Hicksville | 3,107 | No |
| Highland Heights | 8,658 | No |
| Hilliard | 35,530 | No |
| Hillsboro | 6,471 | No |
| Howland Center | 6,720 | No |
| Hubbard | 7,645 | Yes |
| Huber Heights | 42,650 | No |
| Huber Ridge | 4,438 | No |
| Hudson | 23,001 | Yes |
| Hunter | 3,775 | No |
| Huron | 6,950 | Yes |
| Independence | 7,512 | No |
| Ironton | 10,647 | No |
| Jackson | 6,225 | Yes |
| Jamestown | 2,085 | No |
| Jefferson | 3,350 | No |
| Johnstown | 5,141 | No |
| Kent | 27,912 | No |
| Kenton | 8,032 | No |
| Kenwood | 8,143 | No |
| Kettering | 57,503 | No |
| Kirtland | 6,921 | No |
| LaGrange | 2,591 | No |
| Lake Darby | 4,144 | No |
| Lake Lakengren | 3,460 | No |
| Lakemore | 2,944 | No |
| Lakewood | 50,841 | No |
| Lancaster | 40,360 | No |
| Landen | 7,605 | No |
| Lebanon | 20,770 | Yes |
| Leetonia | 2,099 | No |
| Leipsic | 2,340 | No |
| Lexington | 4,994 | No |
| Lima | 69,440 | No |
| Lincoln Heights | 3,153 | No |
| Lincoln Village | 9,720 | No |
| Lisbon | 2,591 | No |
| Lithopolis | 2,291 | No |
| Lockland | 3,495 | No |
| Lodi | 2,750 | Yes |
| Logan | 7,010 | No |
| London | 10,362 | No |
| Lorain | 186,500 | No |
| Lordstown | 3,341 | No |
| Loudonville | 2,719 | No |
| Louisville | 9,497 | No |
| Loveland | 13,125 | No |
| Lyndhurst | 13,980 | No |
| Macedonia | 12,083 | No |
| Mack | 11,452 | No |
| Madeira | 9,397 | No |
| Madison | 3,396 | No |
| Mansfield | 74,021 | No |
| Maple Heights | 23,511 | No |
| Mariemont | 3,497 | No |
| Marietta | 13,559 | No |
| Marion | 36,053 | No |
| Martins Ferry | 6,370 | No |
| Marysville | 24,922 | No |
| Mason | 34,337 | No |
| Massillon | 32,199 | No |
| Masury | 2,314 | No |
| Maumee | 13,915 | No |
| Mayfield | 3,361 | No |
| Mayfield Heights | 20,113 | No |
| McConnelsville | 2,282 | No |
| McDonald | 3,170 | No |
| Medina | 26,011 | No |
| Mentor | 47,369 | No |
| Mentor-on-the-Lake | 7,135 | No |
| Miami Heights | 4,786 | No |
| Miamisburg | 19,878 | No |
| Middlebranch | 2,182 | No |
| Middleburg Heights | 15,975 | No |
| Middlefield | 2,738 | No |
| Middleport | 2,050 | No |
| Middletown | 95,296 | No |
| Milford | 6,549 | No |
| Millersburg | 3,141 | No |
| Mineral Ridge | 3,987 | No |
| Minerva | 3,224 | No |
| Mingo Junction | 3,463 | No |
| Minster | 3,035 | Yes |
| Mogadore | 3,741 | No |
| Monfort Heights | 13,221 | No |
| Monroe | 15,560 | No |
| Montgomery | 10,796 | No |
| Montpelier | 3,947 | Yes |
| Montrose-Ghent | 5,786 | No |
| Moraine | 6,413 | No |
| Moreland Hills | 3,436 | No |
| Morrow | 2,214 | No |
| Mount Carmel | 4,661 | No |
| Mount Gilead | 3,108 | No |
| Mount Healthy | 6,976 | No |
| Mount Healthy Heights | 3,554 | No |
| Mount Orab | 4,200 | No |
| Mount Repose | 3,910 | No |
| Mount Sterling | 2,116 | No |
| Mount Vernon | 16,885 | No |
| Mulberry | 4,275 | No |
| Munroe Falls | 5,051 | No |
| Napoleon | 8,907 | Yes |
| Nelsonville | 4,319 | No |
| New Albany | 10,962 | No |
| New Boston | 2,672 | No |
| New Bremen | 2,778 | Yes |
| New Burlington | 4,704 | No |
| New Carlisle | 5,561 | No |
| New Concord | 2,632 | No |
| New Franklin | 13,913 | No |
| New Lebanon | 3,999 | No |
| New Lexington | 4,335 | No |
| New London | 2,543 | No |
| New Miami | 2,300 | No |
| New Philadelphia | 17,622 | No |
| New Richmond | 2,726 | No |
| Newark | 78,447 | No |
| Newcomerstown | 3,809 | No |
| Newton Falls | 4,570 | Yes |
| Newtown | 2,679 | No |
| Niles | 18,319 | Yes |
| North Baltimore | 3,493 | No |
| North Canton | 17,884 | No |
| North College Hill | 9,605 | No |
| North Kingsville | 2,762 | No |
| North Madison | 8,739 | No |
| North Olmsted | 32,371 | No |
| North Ridgeville | 34,883 | No |
| North Royalton | 31,150 | No |
| North Zanesville | 2,205 | No |
| Northbrook | 11,005 | No |
| Northfield | 3,550 | No |
| Northgate | 6,215 | No |
| Northridge | 7,791 | No |
| Northwood | 5,195 | No |
| Norton | 11,697 | No |
| Norwalk | 17,048 | No |
| Norwood | 18,983 | No |
| Oak Harbor | 2,741 | Yes |
| Oakwood | 9,470 | No |
| Oberlin | 8,253 | Yes |
| Obetz | 5,351 | Yes |
| Olmsted Falls | 8,684 | No |
| Ontario | 6,596 | No |
| Orange | 3,410 | No |
| Oregon | 19,935 | No |
| Orrville | 8,369 | Yes |
| Orwell | 2,044 | No |
| Ottawa | 4,430 | No |
| Ottawa Hills | 4,762 | No |
| Oxford | 22,783 | No |
| Painesville | 20,311 | Yes |
| Park Layne | 4,252 | No |
| Parma | 80,880 | No |
| Parma Heights | 20,764 | No |
| Pataskala | 17,598 | No |
| Paulding | 3,604 | No |
| Pepper Pike | 6,743 | No |
| Perry Heights | 8,752 | No |
| Perrysburg | 24,633 | No |
| Pickerington | 22,682 | No |
| Piketon | 2,232 | No |
| Piqua | 20,352 | Yes |
| Plain City | 3,882 | No |
| Pleasant Run | 4,773 | No |
| Pleasant Run Farm | 3,902 | No |
| Poland | 2,352 | No |
| Port Clinton | 6,055 | No |
| Portage Lakes | 6,802 | No |
| Portsmouth | 18,369 | No |
| Powell | 13,879 | No |
| Ravenna | 11,369 | No |
| Reading | 10,525 | No |
| Reedurban | 4,762 | No |
| Reminderville | 5,202 | No |
| Reynoldsburg | 39,803 | No |
| Richfield | 3,714 | No |
| Richmond Heights | 10,748 | No |
| Richville | 3,015 | No |
| Richwood | 2,202 | No |
| Rittman | 6,153 | No |
| Riverside | 24,472 | No |
| Rocky River | 21,515 | No |
| Rosemount | 2,075 | No |
| Roseville | 2,183 | No |
| Ross | 2,872 | No |
| Rossford | 6,330 | No |
| Sabina | 2,567 | No |
| Salem | 11,920 | No |
| Salem Heights | 3,501 | No |
| Sandusky | 25,066 | No |
| Sebring | 4,227 | No |
| Seven Hills | 11,696 | No |
| Seville | 2,510 | Yes |
| Shadyside | 3,545 | No |
| Shaker Heights | 29,197 | No |
| Sharonville | 14,022 | No |
| Shawnee Hills | 2,502 | No |
| Sheffield | 4,170 | No |
| Sheffield Lake | 8,985 | No |
| Shelby | 8,294 | Yes |
| Sherwood | 3,485 | No |
| Shiloh | 11,327 | Yes |
| Sidney | 20,559 | No |
| Silver Lake | 2,569 | No |
| Silverton | 4,890 | No |
| Sixteen Mile Stand | 3,589 | No |
| Solon | 24,070 | No |
| South Bloomfield | 2,528 | No |
| South Euclid | 21,882 | No |
| South Lebanon | 6,157 | No |
| South Point | 2,912 | No |
| South Russell | 3,962 | No |
| Spencerville | 2,065 | No |
| Springboro | 18,831 | No |
| Springdale | 11,024 | No |
| Springfield | 85,121 | No |
| St. Bernard | 4,052 | No |
| St. Clairsville | 5,121 | Yes |
| St. Henry | 2,724 | No |
| St. Marys | 8,311 | Yes |
| St. Paris | 2,189 | No |
| Steubenville | 18,122 | No |
| Stow | 34,556 | No |
| Strasburg | 2,654 | No |
| Streetsboro | 17,282 | No |
| Strongsville | 46,187 | No |
| Struthers | 10,058 | No |
| Sugarcreek | 2,375 | No |
| Summerside | 4,515 | No |
| Sunbury | 6,538 | No |
| Swanton | 3,975 | No |
| Sylvania | 18,991 | No |
| Tallmadge | 18,409 | No |
| Taylor Creek | 3,771 | No |
| Terrace Park | 2,012 | No |
| The Plains | 2,644 | No |
| The Village of Indian Hill | 6,017 | No |
| Tiffin | 17,882 | No |
| Tipp City | 10,202 | Yes |
| Toledo | 490,832 | Yes |
| Toronto | 5,395 | No |
| Trenton | 12,973 | No |
| Trotwood | 23,157 | No |
| Troy | 26,093 | No |
| Turpin Hills | 5,710 | No |
| Twinsburg | 19,220 | No |
| Uhrichsville | 5,275 | No |
| Union | 6,832 | No |
| Uniontown | 6,992 | No |
| University Heights | 13,950 | No |
| Upper Arlington | 36,566 | No |
| Upper Sandusky | 6,561 | No |
| Urbana | 11,166 | No |
| Utica | 2,145 | No |
| Van Wert | 10,793 | No |
| Vandalia | 15,155 | No |
| Vermilion | 10,560 | No |
| Versailles | 2,939 | Yes |
| Wadsworth | 23,789 | Yes |
| Walbridge | 3,037 | No |
| Walton Hills | 2,151 | No |
| Wapakoneta | 9,921 | Yes |
| Warren | 39,334 | No |
| Warrensville Heights | 13,694 | No |
| Washington Court House | 14,440 | No |
| Waterville | 5,943 | No |
| Wauseon | 7,277 | No |
| Waverly | 4,183 | No |
| Waynesville | 2,704 | No |
| Wellington | 4,213 | Yes |
| Wellston | 5,408 | No |
| Wellsville | 3,157 | No |
| West Carrollton | 13,051 | No |
| West Hill | 2,115 | No |
| West Jefferson | 4,227 | No |
| West Lafayette | 2,638 | No |
| West Milton | 4,685 | No |
| West Portsmouth | 2,679 | No |
| West Union | 3,132 | No |
| Westerville | 38,960 | Yes |
| Westlake | 34,049 | No |
| Wheelersburg | 6,349 | No |
| White Oak | 19,123 | No |
| Whitehall | 20,004 | No |
| Whitehouse | 4,786 | No |
| Wickliffe | 12,688 | No |
| Wilberforce | 2,386 | No |
| Wilkshire Hills | 2,897 | No |
| Willard | 6,204 | No |
| Williamsburg | 2,554 | No |
| Willoughby | 23,753 | No |
| Willoughby Hills | 9,929 | No |
| Willowick | 14,173 | No |
| Wilmington | 12,523 | No |
| Wintersville | 3,892 | No |
| Withamsville | 7,899 | No |
| Woodlawn | 3,844 | No |
| Woodsfield | 2,387 | Yes |
| Wooster | 26,753 | No |
| Worthington | 15,047 | No |
| Wyoming | 8,691 | No |
| Xenia | 25,411 | No |
| Yellow Springs | 3,750 | Yes |
| Youngstown | 363,541 | No |
| Zanesville | 24,809 | No |





















