- Calculate Your Moving Costs
- Compare Moving Companies
- Get Multiple Quotes
- Move with Confidence
MySolarCost
		
		
		Find the right solar system for you.  Quickly compare prices, features, and products from top solar providers.
	 
					 
					| Municipal Electricity: | No | 
| Provider | Connection Type | Download Speed | |
|---|---|---|---|
| Quantum Fiber | Fiber | 8 Gbps Not all speeds available in all areas | Check Availability | 
| Xfinity | Cable & Fiber | 2 Gbps Not all speeds available in all areas | Check Availability | 
| CenturyLink | Fiber | 940 Mbps Not all speeds available in all areas | Check Availability | 
| T-Mobile 5G Home Internet | 5G | 415 Mbps Not all speeds available in all areas | Check Availability | 
| AT&T Air | 5G | 300 Mbps Not all speeds available in all areas | Check Availability | 
| Verizon 5G Home Internet | 5G | 300 Mbps Not all speeds available in all areas | Check Availability | 
| Hughesnet | Satellite | 100 Mbps Not all speeds available in all areas | Check Availability | 
| Starlink | Satellite | 270 Mbps Not all speeds available in all areas | Check Availability | 
| Viasat | Satellite | 150 Mbps Not all speeds available in all areas | Check Availability | 
Yes, the state of Oregon has deregulated electric utilities. Deregulation allows for multiple electric providers within each city and lets customers choose or switch to a provider or plan best fits their needs.
No, Oregon has not deregulated its natural gas utilities.