Pennsylvania Electricity Information
Pennsylvania was one of the early states to embrace electricity choice, and it’s made shopping for power a normal part of life for many households and businesses. Instead of being locked into a single utility’s supply rates, customers can browse dozens of retail electric providers (REPs) offering fixed-rate stability, renewable energy plans, or promotional savings. The utility, whether it’s PECO around Philadelphia, PPL in central Pennsylvania, or Duquesne Light in Pittsburgh, still delivers the power and maintains the wires, but the bill’s supply section is up for grabs.
For consumers, deregulation in Pennsylvania means electricity can feel more like a marketplace than a monopoly. Shoppers can weigh options just as they might when picking an internet plan: is the goal predictability, the lowest short-term price, or supporting 100% clean energy? This freedom has spurred competition and innovation, making Pennsylvania one of the country’s most active electricity choice markets.
Pennsylvania is a major electricity producer in the U.S., generating power from a mix of energy sources, including natural gas, nuclear, coal, and renewables. Natural gas has become the dominant source due to the state’s abundant shale reserves, while nuclear power remains a significant contributor. Renewable energy, including wind and solar, has been growing but still represents a smaller share of the state’s total generation. The state is also a net exporter of electricity, supplying power to neighboring regions.
Electricity consumption in Pennsylvania is driven by residential, commercial, and industrial sectors. While the state has reduced its reliance on coal, emissions from power generation remain a concern. The shift to natural gas has helped lower carbon dioxide emissions, but methane leaks and other pollutants are still environmental challenges. Efforts to increase renewable energy adoption and improve energy efficiency continue as Pennsylvania works toward reducing its overall carbon footprint.
Find Electricity Providers In Pennsylvania
Ranks 3rd Highest in the U.S.
Average Price: 19.7¢ /kWh
Ranks 33rd Cheapest in the U.S.
Average Electric Bill: $139.67
Ranks 28th Cheapest in the U.S.
Electricity Production By Source
Emissions From Electricity Generation
Estimate Your Emissions From Your Electricity Usage
How much CO2, SO2, and NOx do you generate from the electricity that powers your home?
Renewable Electricity Generation
2.71% of Total Production
Energy Usage in Pennsylvania
Pennsylvania’s electricity consumption is shaped by its location in the Mid-Atlantic climate region, where hot, humid summers drive high demand for air conditioning and cold winters increase heating needs. While many homes rely on natural gas or heating oil for winter warmth, electricity use still rises during the cold season, especially in households with electric heating systems. Beyond weather, Pennsylvania’s large industrial base, ranging from steel and manufacturing to chemical production, adds significantly to overall energy demand. With this combination of seasonal extremes and industrial activity, the state’s electricity use remains consistently high, even as efficiency programs help moderate residential consumption.
Municipal Utilities in Pennsylvania
While most cities, towns, and villages throughout the state of Pennsylvania offer municipal essential services like providing clean water, sewage treatment and dealing with waste and storm water, some also offer other services like electricity, natural gas, sanitation or recycling. In Pennsylvania, 34 cities offer municipal electricity utility services to their residents.
Largest Electric Companies in Pennsylvania
The rest of Pennsylvania receives electric utility service from one of many primary providers. Here’s a list of some of the larger providers that might be available to your home:
Pennsylvania Natural Gas Information
Pennsylvania is both a major producer and consumer of natural gas, thanks to the vast reserves of the Marcellus Shale. Natural gas fuels a large share of the state’s electricity generation and is widely used in homes for heating, cooking, and hot water.
Pennsylvania opened its natural gas market to competition in the late 1990s, ending the days when utilities controlled both delivery and supply. Today, companies like PECO, Columbia Gas, and Peoples Gas still operate the pipelines and ensure safe delivery, but the supply portion of the bill is something customers can shop for. This change turned natural gas into more of a marketplace, where households and businesses can choose a supplier that fits their needs, whether that means locking in a steady rate for the winter, seeking out the lowest short-term price, or picking a plan that emphasizes renewable energy.
Because Pennsylvania sits in the Mid-Atlantic climate region, demand for natural gas swings seasonally, cold winters drive up heating needs, while hot summers keep gas-fired power plants busy meeting electricity demand. That makes deregulation especially valuable: it gives consumers tools to manage costs in a state where gas is essential year-round.
Largest Natural Gas Companies in Pennsylvania
Many of the residents of Pennsylvania receive their natural gas utility service from one of the larger companies that service the state.
Find Natural Gas Providers In Pennsylvania
Pennsylvania Internet Connectivity
Largest Internet Providers in Pennsylvania
When it comes to high-speed internet, homes in Pennsylvania have plenty of options to stay connected! From bustling cities to quiet rural areas, a variety of providers offer reliable service across the state. Here are some of the biggest names keeping Pennsylvania homes online and in the loop:
Find Internet Providers In Pennsylvania
Utility Costs in Pennsylvania
The average monthly total utility bills in Pennsylvania is $271.64, which is 1.99% lower than the national average.
Specialized Utility Assistance Programs in Pennsylvania
While many residents qualify for standard help like LIHEAP (Low Income Home Energy Assistance Program) and Customer Assistance Programs (CAP), Pennsylvania offers additional resources tailored specifically for seniors, veterans, and students. These programs can provide critical funds during emergencies or help free up your budget for monthly bills.
For Seniors
Older adults in Pennsylvania have access to unique financial rebates and protections that can help offset rising utility costs.
-
Property Tax/Rent Rebate Program: Administered by the PA Department of Revenue, this program provides rebates ranging from $380 to $1,000 to eligible seniors (age 65+), widows and widowers (age 50+), and people with disabilities (age 18+). This is a cash rebate that can be used to pay for heating, electricity, or other household expenses.
-
Area Agencies on Aging (AAA): Your local AAA can act as a “front door” to services, helping you apply for LIHEAP, emergency fuel grants, and weatherization services without navigating complex websites alone. They often have dedicated “SeniorLine” support.
-
Protection from Shutoffs: Under Pennsylvania law, many utility companies have stricter rules regarding service termination for households with residents aged 60 and older. Always inform your utility provider if a senior lives in the home.
For Veterans
The Commonwealth offers robust support for those who have served, including emergency grants that specifically cover “necessities of living” like fuel and shelter.
-
Veterans Temporary Assistance (VTA): Managed by the Department of Military and Veterans Affairs (DMVA), this program provides temporary financial aid of up to $1,600 in a 12-month period. It is designed to help veterans and their beneficiaries who are facing an unforeseen financial hardship pay for essentials, including heating fuel and utility bills.
-
Supportive Services for Veteran Families (SSVF): If you are a veteran at risk of losing your housing due to unpaid bills, the SSVF program grants funds to cover utilities, security deposits, and rent to maintain housing stability.
-
Veterans Inc. & Operation Homefront: National non-profits with active chapters in PA that offer critical financial assistance for energy bills to wounded, ill, or injured veterans.
For Students
College students often face unique challenges in qualifying for standard aid, but specific emergency funds and strategies are available.
-
University Emergency Funds: Many Pennsylvania institutions (such as Penn State, UPenn, and Pitt) have established “Student Emergency Funds.” These are one-time grants designed to help enrolled students cover unexpected costs, including utility shut-off notices, without affecting their tuition.
-
Action Item: Search your university’s website for “Student Emergency Fund” or contact your Financial Aid office directly.
-
-
College Emergency Financial Assistance Coalition: In regions like Southwestern PA, the United Way partners with colleges to provide grants for non-tuition costs like utilities and transportation.
-
Qualifying for LIHEAP as a Student: You may qualify for LIHEAP grants even if you are a student, provided you are financially independent or meet specific income guidelines.
Other Helpful Resources
-
PA 2-1-1: If you don’t fit into the categories above or need immediate help, dial 2-1-1 or text your zip code to 898-211. This free service connects you to local non-profits and community hardship funds near you.
-
Dollar Energy Fund: A hardship fund that partners with utility companies to provide grants to households that have exhausted all other forms of assistance.
Find Utility Providers In Pennsylvania
Utility Providers by City in Pennsylvania
| City Name | Population | Municipal Electricity |
|---|---|---|
| Adamstown | 2,398 | No |
| Akron | 4,132 | No |
| Alburtis | 2,547 | No |
| Aldan | 4,214 | No |
| Aliquippa | 9,237 | No |
| Allentown | 714,136 | No |
| Allison Park | 23,160 | No |
| Altoona | 73,374 | No |
| Ambler | 6,747 | No |
| Ambridge | 6,959 | No |
| Amity Gardens | 4,038 | No |
| Ancient Oaks | 7,229 | No |
| Archbald | 7,295 | No |
| Ardmore | 14,391 | No |
| Arlington Heights | 6,356 | No |
| Arnold | 4,796 | No |
| Ashland | 2,509 | No |
| Ashley | 2,605 | No |
| Aspinwall | 2,901 | No |
| Athens | 3,268 | No |
| Audubon | 8,883 | No |
| Avalon | 4,753 | No |
| Avoca | 2,518 | No |
| Baden | 3,937 | No |
| Bakerstown | 3,037 | No |
| Bala Cynwyd | 8,858 | No |
| Baldwin | 21,274 | No |
| Bangor | 5,203 | No |
| Bath | 2,820 | No |
| Beaver | 4,438 | No |
| Beaver Falls | 9,069 | No |
| Bellefonte | 6,181 | No |
| Bellevue | 8,287 | No |
| Belmont | 2,933 | No |
| Bentleyville | 2,396 | No |
| Berwick | 10,355 | No |
| Berwyn | 3,620 | No |
| Bethel Park | 33,356 | No |
| Bethlehem | 75,599 | No |
| Birdsboro | 5,119 | No |
| Blairsville | 3,259 | No |
| Blakely | 6,640 | No |
| Blandon | 7,836 | No |
| Bloomsburg | 12,850 | No |
| Blue Bell | 6,421 | No |
| Boalsburg | 4,376 | No |
| Boiling Springs | 3,249 | No |
| Boothwyn | 5,539 | No |
| Bowmansville | 2,779 | No |
| Boyertown | 4,242 | No |
| Brackenridge | 3,240 | No |
| Bradford | 7,913 | No |
| Breinigsville | 8,205 | No |
| Brentwood | 9,999 | No |
| Bridgeport | 4,961 | No |
| Bridgeville | 4,826 | No |
| Brittany Farms-The Highlands | 4,425 | No |
| Brockway | 2,100 | No |
| Brookhaven | 8,243 | No |
| Brookville | 3,982 | No |
| Broomall | 10,978 | No |
| Brownstown | 3,400 | No |
| Brownsville | 2,462 | No |
| Bryn Mawr | 5,573 | No |
| Butler | 13,452 | No |
| California | 5,628 | No |
| Cambridge Springs | 2,502 | No |
| Camp Hill | 8,115 | No |
| Campbelltown | 5,541 | No |
| Canonsburg | 9,643 | No |
| Carbondale | 8,828 | No |
| Carlisle | 19,869 | No |
| Carnegie | 8,100 | No |
| Carnot-Moon | 13,196 | No |
| Carroll Valley | 3,926 | No |
| Castle Shannon | 8,307 | No |
| Catasauqua | 6,498 | No |
| Cecil-Bishop | 2,576 | No |
| Centerville | 3,250 | No |
| Cetronia | 2,672 | No |
| Chalfont | 4,244 | No |
| Chambersburg | 22,141 | Yes |
| Charleroi | 4,215 | No |
| Cheltenham Village | 2,181 | No |
| Chesnut Hill | 6,394 | No |
| Chester | 32,819 | No |
| Chester Heights | 2,868 | No |
| Chesterbrook | 5,457 | No |
| Churchill | 3,134 | No |
| Churchville | 5,866 | No |
| Clairton | 6,245 | No |
| Clarion | 4,046 | No |
| Clarks Summit | 5,122 | No |
| Clearfield | 5,991 | No |
| Clifton Heights | 6,806 | No |
| Coaldale | 2,224 | No |
| Coatesville | 13,306 | No |
| Collegeville | 4,986 | No |
| Collingdale | 8,857 | No |
| Colonial Park | 16,132 | No |
| Columbia | 10,243 | No |
| Colwyn | 2,961 | No |
| Connellsville | 7,092 | No |
| Conshohocken | 9,104 | No |
| Conway | 2,154 | No |
| Coopersburg | 2,217 | No |
| Coplay | 3,336 | No |
| Coraopolis | 5,539 | No |
| Cornwall | 4,563 | No |
| Corry | 6,251 | No |
| Coudersport | 2,452 | No |
| Crafton | 6,067 | No |
| Croydon | 9,860 | No |
| Curwensville | 2,556 | No |
| Dallastown | 4,147 | No |
| Danville | 4,282 | No |
| Darby | 10,688 | No |
| Delmont | 2,590 | No |
| Denver | 3,800 | No |
| Derry | 2,627 | No |
| Dickson City | 6,047 | No |
| Dillsburg | 2,635 | No |
| Donora | 4,570 | No |
| Dormont | 8,255 | No |
| Dorneyville | 5,176 | No |
| Downingtown | 8,047 | No |
| Drexel Hill | 28,538 | No |
| Dublin | 2,175 | No |
| DuBois | 7,548 | No |
| Dunmore | 14,009 | No |
| Dupont | 2,559 | No |
| Duquesne | 5,280 | No |
| Duryea | 5,022 | No |
| Eagleview | 2,034 | No |
| Eagleville | 5,362 | No |
| East Berwick | 2,397 | No |
| East Greenville | 3,139 | No |
| East Lansdowne | 2,700 | No |
| East McKeesport | 2,047 | No |
| East Petersburg | 4,581 | No |
| East Stroudsburg | 9,820 | No |
| East Uniontown | 2,096 | No |
| East York | 8,670 | No |
| Eastlawn Gardens | 3,599 | No |
| Easton | 27,860 | No |
| Ebensburg | 3,402 | No |
| Eddystone | 2,321 | No |
| Edgewood | 3,129 | No |
| Edinboro | 5,097 | No |
| Edwardsville | 4,913 | No |
| Effort | 2,345 | No |
| Egypt | 2,676 | No |
| Elim | 3,846 | No |
| Elizabethtown | 11,574 | No |
| Elkins Park | 6,805 | No |
| Ellwood City | 7,555 | Yes |
| Elysburg | 2,336 | No |
| Emerald Lakes | 3,300 | No |
| Emigsville | 3,899 | No |
| Emmaus | 11,589 | No |
| Emsworth | 2,551 | No |
| Enola | 6,030 | No |
| Ephrata | 13,767 | Yes |
| Erie | 186,489 | No |
| Etna | 3,426 | No |
| Exeter | 5,516 | No |
| Exton | 6,095 | No |
| Fairdale | 2,211 | No |
| Fairless Hills | 9,028 | No |
| Farrell | 4,329 | No |
| Fayetteville | 2,765 | No |
| Fleetwood | 4,059 | No |
| Flourtown | 4,607 | No |
| Folcroft | 6,738 | No |
| Folsom | 8,430 | No |
| Ford City | 2,878 | No |
| Forest Hills | 6,408 | No |
| Fort Washington | 6,241 | No |
| Forty Fort | 4,212 | No |
| Fountain Hill | 4,829 | No |
| Fox Chapel | 5,314 | No |
| Frackville | 3,841 | No |
| Franklin | 6,128 | No |
| Franklin Park | 15,239 | No |
| Frazer | 3,903 | No |
| Freeland | 3,773 | No |
| Freemansburg | 2,846 | No |
| Fullerton | 16,131 | No |
| Gap | 2,381 | No |
| Garden View | 2,859 | No |
| Gastonville | 2,755 | No |
| Geistown | 2,598 | No |
| Georgetown | 2,308 | No |
| Gettysburg | 7,423 | No |
| Gibsonia | 2,536 | No |
| Gilbertsville | 6,013 | No |
| Girard | 2,998 | Yes |
| Glassport | 4,458 | No |
| Glen Lyon | 2,381 | No |
| Glen Rock | 2,370 | No |
| Glenolden | 7,187 | No |
| Glenshaw | 9,058 | No |
| Glenside | 7,411 | No |
| Gold Key Lake | 2,255 | No |
| Grantley | 4,457 | No |
| Green Tree | 4,851 | No |
| Greencastle | 4,199 | No |
| Greensburg | 14,982 | No |
| Greenville | 5,578 | No |
| Greenwood | 3,564 | No |
| Grove City | 7,942 | Yes |
| Halfway House | 3,348 | No |
| Hallam | 2,764 | No |
| Hamburg | 4,317 | No |
| Hanover | 67,037 | No |
| Harleysville | 9,219 | No |
| Harrisburg | 472,261 | Yes |
| Harveys Lake | 2,788 | No |
| Hatboro | 8,150 | No |
| Hayti | 2,638 | No |
| Hazleton | 29,339 | No |
| Hellertown | 6,108 | No |
| Hemlock Farms | 3,385 | No |
| Hermitage | 16,240 | No |
| Hershey | 14,619 | No |
| Highspire | 2,691 | No |
| Hokendauqua | 3,135 | No |
| Hollidaysburg | 5,622 | No |
| Homeacre-Lyndora | 6,610 | No |
| Homestead | 2,919 | No |
| Honesdale | 4,410 | No |
| Houserville | 2,037 | No |
| Hughesville | 2,529 | No |
| Hummelstown | 4,522 | No |
| Huntingdon | 6,851 | No |
| Hyde Park | 2,250 | No |
| Imperial | 2,731 | No |
| Indian Mountain Lake | 4,538 | No |
| Indiana | 13,573 | No |
| Ingram | 3,368 | No |
| Irwin | 3,894 | No |
| Jacksonwald | 4,157 | No |
| Jacobus | 2,196 | No |
| Jeannette | 8,835 | No |
| Jefferson Hills | 12,215 | No |
| Jenkintown | 4,681 | No |
| Jermyn | 2,086 | No |
| Jersey Shore | 4,177 | No |
| Jessup | 4,543 | No |
| Jim Thorpe | 4,546 | No |
| Johnsonburg | 2,282 | No |
| Johnstown | 18,647 | No |
| Kane | 3,613 | No |
| Kenhorst | 2,983 | No |
| Kenilworth | 2,106 | No |
| Kenmar | 4,696 | No |
| Kennett Square | 5,959 | No |
| King of Prussia | 23,841 | No |
| Kingston | 13,304 | No |
| Kittanning | 3,919 | No |
| Kulpmont | 2,781 | No |
| Kulpsville | 8,775 | No |
| Kutztown | 4,257 | Yes |
| Kutztown University | 3,843 | No |
| Lake City | 2,945 | No |
| Lake Heritage | 2,709 | No |
| Lake Meade | 2,436 | No |
| Lake Wynonah | 2,879 | No |
| Lampeter | 2,008 | No |
| Lancaster | 430,621 | No |
| Landisville | 2,493 | No |
| Lansdale | 18,509 | Yes |
| Lansdowne | 11,007 | No |
| Lansford | 4,110 | No |
| Larksville | 4,241 | No |
| Latrobe | 8,058 | No |
| Laureldale | 4,226 | No |
| Lawnton | 5,601 | No |
| Lawson Heights | 2,414 | No |
| Lebanon | 80,620 | No |
| Lebanon South | 2,155 | No |
| Leechburg | 2,078 | No |
| Leesport | 2,177 | No |
| Lehighton | 5,267 | Yes |
| Leith-Hatfield | 2,491 | No |
| Lemont | 2,335 | No |
| Lemoyne | 4,647 | No |
| Leola | 7,721 | No |
| Level Green | 4,128 | No |
| Levittown | 51,100 | No |
| Lewisburg | 5,336 | No |
| Lewistown | 8,513 | No |
| Liberty | 2,230 | No |
| Lima | 2,284 | No |
| Linglestown | 6,380 | No |
| Linwood | 3,083 | No |
| Lionville | 6,662 | No |
| Lititz | 9,485 | No |
| Littlestown | 4,730 | No |
| Lock Haven | 8,458 | No |
| Lorane | 4,620 | No |
| Lower Burrell | 11,703 | No |
| Loyalhanna | 3,407 | No |
| Macungie | 3,231 | No |
| Mahanoy City | 3,577 | No |
| Malvern | 3,368 | No |
| Manchester | 2,793 | No |
| Manheim | 5,036 | No |
| Manor | 3,526 | No |
| Mansfield | 2,933 | No |
| Maple Glen | 7,255 | No |
| Marcus Hook | 2,304 | No |
| Marienville | 3,348 | No |
| Marietta | 2,694 | No |
| Marysville | 2,639 | No |
| Masontown | 3,290 | No |
| Matamoras | 2,406 | No |
| Maytown | 4,351 | No |
| McAdoo | 2,661 | No |
| McDonald | 2,195 | No |
| McGovern | 4,040 | No |
| McKees Rocks | 5,930 | No |
| McKeesport | 17,935 | No |
| McKinley | 2,423 | No |
| McMurray | 3,994 | No |
| McSherrystown | 3,076 | No |
| Meadowood | 3,045 | No |
| Meadville | 12,999 | No |
| Mechanicsburg | 9,310 | Yes |
| Media | 5,832 | No |
| Meridian | 4,076 | No |
| Merion Station | 5,369 | No |
| Messiah College | 2,095 | No |
| Meyersdale | 2,289 | No |
| Middletown | 7,495 | Yes |
| Midland | 2,661 | No |
| Mifflinburg | 3,438 | Yes |
| Millersburg | 2,543 | No |
| Millersville | 7,698 | No |
| Millvale | 3,414 | No |
| Milton | 6,641 | No |
| Minersville | 4,384 | No |
| Mohnton | 2,934 | No |
| Monaca | 5,622 | No |
| Monessen | 6,941 | No |
| Monongahela | 4,168 | No |
| Monroeville | 28,607 | No |
| Mont Clare | 2,006 | No |
| Montgomeryville | 12,988 | No |
| Montoursville | 4,729 | No |
| Moosic | 5,937 | No |
| Morrisville | 9,675 | No |
| Morton | 2,757 | No |
| Mount Carmel | 5,740 | No |
| Mount Holly Springs | 2,043 | No |
| Mount Joy | 8,251 | No |
| Mount Oliver | 3,383 | No |
| Mount Penn | 3,213 | No |
| Mount Pleasant | 4,261 | No |
| Mount Pocono | 3,084 | No |
| Mount Union | 2,093 | No |
| Mountain Top | 11,716 | No |
| Mountville | 2,995 | No |
| Muncy | 2,614 | No |
| Munhall | 10,827 | No |
| Murrysville | 20,810 | No |
| Muse | 2,561 | No |
| Myerstown | 3,107 | No |
| Nanticoke | 10,588 | No |
| Narberth | 4,467 | No |
| Nazareth | 6,016 | No |
| Nesquehoning | 3,291 | No |
| New Brighton | 5,743 | No |
| New Castle | 21,992 | No |
| New Cumberland | 7,481 | No |
| New Eagle | 2,377 | No |
| New Freedom | 4,889 | No |
| New Holland | 5,743 | No |
| New Hope | 2,606 | No |
| New Kensington | 12,222 | No |
| New Stanton | 2,492 | No |
| New Wilmington | 2,199 | Yes |
| Newmanstown | 2,792 | No |
| Newtown | 2,137 | No |
| Newtown Grant | 5,829 | No |
| Norristown | 35,607 | No |
| North Braddock | 4,372 | No |
| North Catasauqua | 2,961 | No |
| North Wales | 3,386 | No |
| North York | 2,222 | No |
| Northampton | 10,328 | No |
| Northern Cambria | 3,573 | No |
| Northumberland | 3,895 | No |
| Northwest Harborcreek | 9,052 | No |
| Norwood | 5,920 | No |
| Oak Hills | 2,283 | No |
| Oakmont | 6,722 | No |
| Oakwood | 2,227 | No |
| Ohioville | 3,355 | No |
| Oil City | 9,685 | No |
| Old Forge | 8,494 | No |
| Oliver | 2,407 | No |
| Olyphant | 5,359 | Yes |
| Orchard Hills | 2,247 | No |
| Oreland | 6,111 | No |
| Orwigsburg | 2,995 | No |
| Oxford | 5,671 | No |
| Palmer Heights | 4,078 | No |
| Palmerton | 5,585 | No |
| Palmyra | 7,750 | No |
| Paoli | 5,838 | No |
| Park Forest Village | 8,933 | No |
| Parkesburg | 3,859 | No |
| Parkside | 2,130 | No |
| Parkville | 8,131 | No |
| Paxtonia | 4,974 | No |
| Pen Argyl | 3,518 | No |
| Penbrook | 3,230 | No |
| Penn Estates | 4,558 | No |
| Penn Farms | 2,548 | No |
| Penn Wynne | 6,226 | No |
| Penndel | 2,494 | No |
| Pennsburg | 3,866 | No |
| Pennside | 5,425 | No |
| Pennville | 2,269 | No |
| Perkasie | 9,068 | Yes |
| Philadelphia | 5,512,873 | No |
| Philipsburg | 2,819 | No |
| Phoenixville | 18,437 | No |
| Pine Grove | 2,087 | No |
| Pine Ridge | 2,675 | No |
| Pitcairn | 3,117 | Yes |
| Pittsburgh | 1,720,279 | No |
| Pittston | 7,589 | No |
| Pleasant Gap | 3,569 | No |
| Pleasant Hill | 3,298 | No |
| Pleasant Hills | 8,454 | No |
| Pleasureville | 2,593 | No |
| Plum | 27,123 | No |
| Plumsteadville | 2,390 | No |
| Plymouth | 5,765 | No |
| Plymouth Meeting | 6,744 | No |
| Pocono Woodland Lakes | 3,700 | No |
| Port Allegany | 2,328 | No |
| Port Vue | 3,689 | No |
| Portage | 2,594 | No |
| Pottsgrove | 3,414 | No |
| Pottstown | 115,413 | No |
| Pottsville | 13,413 | No |
| Progress | 11,286 | No |
| Prospect Park | 6,414 | No |
| Punxsutawney | 5,793 | No |
| Pymatuning Central | 2,282 | No |
| Quakertown | 9,285 | Yes |
| Quarryville | 2,830 | No |
| Reading | 299,068 | No |
| Reamstown | 3,340 | No |
| Red Hill | 2,562 | No |
| Red Lion | 6,478 | No |
| Reiffton | 4,102 | No |
| Reinholds | 2,151 | No |
| Reynolds Heights | 2,078 | No |
| Reynoldsville | 2,568 | No |
| Rheems | 2,515 | No |
| Richboro | 6,807 | No |
| Ridgway | 4,036 | No |
| Ridley Park | 7,131 | No |
| Riverside | 2,327 | No |
| Riverview Park | 3,699 | No |
| Roaring Spring | 2,448 | No |
| Robesonia | 2,024 | No |
| Rochester | 3,488 | No |
| Rockledge | 2,617 | No |
| Rosemont | 4,072 | No |
| Roslyn | 10,009 | No |
| Rothsville | 2,977 | No |
| Royersford | 4,910 | No |
| Rutherford | 6,507 | No |
| Saint Davids | 3,589 | No |
| Salunga | 3,094 | No |
| Sanatoga | 8,724 | No |
| Sand Hill | 2,591 | No |
| Saw Creek | 4,187 | No |
| Sayre | 5,484 | No |
| Schlusser | 5,772 | No |
| Schnecksville | 3,969 | No |
| Schuylkill Haven | 5,263 | Yes |
| Scottdale | 4,399 | No |
| Scranton | 376,974 | No |
| Selinsgrove | 5,774 | No |
| Sellersville | 4,528 | No |
| Seven Fields | 2,905 | No |
| Shamokin | 6,981 | No |
| Shanor-Northvue | 5,160 | No |
| Sharon | 13,203 | No |
| Sharon Hill | 5,952 | No |
| Sharpsburg | 3,214 | No |
| Sharpsville | 4,270 | No |
| Shavertown | 2,044 | No |
| Shenandoah | 4,332 | No |
| Shillington | 5,470 | No |
| Shiloh | 11,098 | No |
| Shippensburg | 5,668 | No |
| Shrewsbury | 3,846 | No |
| Sierra View | 5,323 | No |
| Sinking Spring | 4,257 | No |
| Skyline View | 4,127 | No |
| Slatington | 4,276 | No |
| Slippery Rock | 3,165 | No |
| Slippery Rock University | 2,439 | No |
| Somerset | 6,059 | No |
| Souderton | 7,131 | No |
| South Greensburg | 2,198 | No |
| South Pottstown | 2,309 | No |
| South Williamsport | 6,265 | No |
| Southmont | 2,269 | No |
| Southwest Greensburg | 2,067 | No |
| Spring City | 3,465 | No |
| Spring Grove | 2,201 | No |
| Spring House | 4,652 | No |
| Spring Mount | 2,484 | No |
| Springdale | 3,395 | No |
| Spry | 4,779 | No |
| St. Clair | 2,773 | Yes |
| St. Marys | 12,771 | No |
| State College | 88,526 | No |
| State Line | 3,195 | No |
| Steelton | 6,217 | No |
| Stonybrook | 3,213 | No |
| Stormstown | 2,490 | No |
| Stroudsburg | 5,870 | No |
| Sugarcreek | 4,864 | No |
| Summit Hill | 3,117 | No |
| Sun Valley | 2,395 | No |
| Sunbury | 9,729 | No |
| Swarthmore | 6,560 | No |
| Swartzville | 2,672 | No |
| Swissvale | 8,645 | No |
| Swoyersville | 5,020 | No |
| Tamaqua | 6,940 | No |
| Tarentum | 4,359 | Yes |
| Taylor | 6,281 | No |
| Telford | 4,895 | No |
| Temple | 2,092 | No |
| Thompsonville | 3,817 | No |
| Thorndale | 3,658 | No |
| Throop | 4,075 | No |
| Titusville | 5,314 | No |
| Toftrees | 2,211 | No |
| Topton | 2,243 | No |
| Towanda | 2,808 | No |
| Trafford | 3,291 | No |
| Trappe | 3,946 | No |
| Treasure Lake | 4,908 | No |
| Trevose | 4,082 | No |
| Trexlertown | 2,259 | No |
| Trooper | 5,216 | No |
| Trucksville | 2,006 | No |
| Tullytown | 2,311 | No |
| Turtle Creek | 5,136 | No |
| Tyrone | 5,473 | No |
| Union City | 2,976 | No |
| Uniontown | 9,988 | No |
| Upland | 3,088 | No |
| Upper Darby | 85,681 | No |
| Valley Green | 3,097 | No |
| Valley View | 3,140 | No |
| Vandergrift | 5,065 | No |
| Verona | 2,731 | No |
| Village Green-Green Ridge | 8,592 | No |
| Village Shires | 3,342 | No |
| Villanova | 7,553 | No |
| Warminster Heights | 3,937 | No |
| Warren | 9,363 | No |
| Washington | 13,322 | No |
| Wayne | 7,425 | No |
| Wayne Heights | 3,281 | No |
| Waynesboro | 10,871 | No |
| Waynesburg | 4,007 | No |
| Weatherly | 2,503 | Yes |
| Weigelstown | 14,593 | No |
| Wellsboro | 3,440 | No |
| Wernersville | 2,780 | No |
| Wescosville | 7,020 | No |
| Wesleyville | 3,238 | No |
| West Chester | 18,592 | No |
| West Grove | 2,782 | No |
| West Hamburg | 2,031 | No |
| West Hazleton | 5,076 | No |
| West Mifflin | 19,638 | No |
| West Newton | 2,648 | No |
| West Pittston | 4,670 | No |
| West Reading | 4,496 | No |
| West View | 6,686 | No |
| West Wyoming | 2,635 | No |
| West Wyomissing | 3,298 | No |
| West York | 5,038 | No |
| Westmont | 4,992 | No |
| White Oak | 7,623 | No |
| Whitfield | 5,275 | No |
| Wilkes-Barre | 44,086 | No |
| Wilkinsburg | 14,492 | No |
| Williamsport | 27,908 | No |
| Willow Grove | 13,958 | No |
| Willow Street | 9,338 | No |
| Wilson | 8,215 | No |
| Wind Gap | 2,877 | No |
| Windber | 3,936 | No |
| Wolfdale | 3,164 | No |
| Womelsdorf | 2,894 | No |
| Woodbourne | 3,224 | No |
| Woodlyn | 10,332 | No |
| Woodside | 2,874 | No |
| Wormleysburg | 3,054 | No |
| Wrightsville | 2,133 | No |
| Wyncote | 3,529 | No |
| Wyndmoor | 5,713 | No |
| Wyoming | 3,090 | No |
| Wyomissing | 11,026 | No |
| Yardley | 2,585 | No |
| Yeadon | 11,945 | No |
| York | 236,818 | No |
| Youngwood | 2,974 | No |
| Zelienople | 3,874 | Yes |
| Zion | 2,403 | No |
About the Author
David has been an integral part of some of the biggest utility sites on the internet, including InMyArea.com, HighSpeedInternet.com, BroadbandNow.com, and U.S. News. He brings over 15 years of experience writing about, compiling and analyzing utility data.





















